|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 26 from 9.45 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | =31 | =31 | |
K á r o l y L á s z l ó ZAL
Place 1 with a run time of 39'47 min and 4 foxes
in the M70 category
![]() | Sequence | S-R4-R2-R1-B-F | ||
|---|---|---|---|---|
| Run times | 09+15+09+06+00 min | |||
| Run route | > 4070 m | |||
| min. distance | > 3420 m | S-R2-R1-R4-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox R4 | 10:28:48 | x | 8'48 | |
| Fox R2 | 10:43:40 | +1'40 | 23'40 | |
| Fox R1 | 10:53:05 | +2'05 | 33'05 | |
| Beacon | 10:59:32 | -0'28 | 39'32 | |
| Finish | 10:59:47 | 39'47 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Károly |
|---|---|---|---|---|---|---|
| S >> R4 | 774 m | 1 | (356) 8'48 | 8'48 | 8'48 | 8'48 |
| R4 >> R2 | 1610 m | 2 | (356) 14'52 | 31'20 | 47'49 | 14'52 |
| R2 >> R1 | 965 m | 1 | (356) 9'25 | 9'25 | 9'25 | 9'25 |
| R1 >> B | 670 m | 1 | (356) 6'27 | 6'27 | 6'27 | 6'27 |
| B >> F | 47 m | 3 | (356) 0'15 | 0'22 | 0'35 | 0'15 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | László, Károly | ZAL | 39'47 | 4 | S-R4-R2-R1-B-F | 09+15+09+06+00 | >4070m | ||
| 2. | Lászlóné, Piroska | ZAL | 62'08 | +22:21 156% | 4 | S-R1-R2-R4-B-F | 06+21+27+08+00 | >3960m | |
| 3. | Varga, Gábor | BRK | HA7MS | 105'27 | +65:40 265% | 4 | S-R1-R4-R2#B-F | 06+20+48+32+01 | >4940m |
Organizer: Aranyhomok RK GRK