|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
B a r t h a I l d i k ó V e n c z e l n é HA0MP
Place 1 with a run time of 90'19 min and 8 foxes
in the W55 category
![]() | Sequence | S-U1-U3-U2-S!-R5-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 14+09+17+07+14+07+15+06+01 min | |||
| Run route | > 3820 m | |||
| min. distance | > 3820 m | S-U1-U3-U2-S-R5-R4-R3-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:05:00 | 0'00 | ||
| Fox U1 | 19:18:53 | +2'53 | 13'53 | |
| Fox U3 | 19:28:20 | +0'20 | 23'20 | |
| Fox U2 | 19:45:32 | -0'28 | 40'32 | |
| Fox S | 19:52:51 | +1'51 | 47'51 | |
| Fox R5 | 20:06:35 | +0'35 | 61'35 | |
| Fox R4 | 20:13:53 | -0'07 | 68'53 | |
| Fox R3 | 20:28:25 | x | 83'25 | |
| Beacon | 20:34:41 | +2'41 | 89'41 | |
| Finish | 20:35:19 | 90'19 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczelné, Bartha Ildikó |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 3 | (1207) 11'43 | 14'10 | 16'55 | 13'53 |
| U1 >> U3 | 516 m | 1 | (280) 9'27 | 9'27 | 9'27 | 9'27 |
| U3 >> U2 | 552 m | 3 | (1207) 11'12 | 13'17 | 17'12 | 17'12 |
| U2 >> S | 357 m | 3 | (1207) 3'41 | 5'09 | 7'19 | 7'19 |
| S >> R5 | 236 m | 1 | (280) 13'44 | 13'44 | 13'44 | 13'44 |
| R5 >> R4 | 462 m | 3 | (280) 7'18 | 7'37 | 7'53 | 7'18 |
| R4 >> R3 | 368 m | 3 | (1051) 6'32 | 9'18 | 14'32 | 14'32 |
| R3 >> B | 426 m | 3 | (1207) 4'19 | 5'18 | 6'16 | 6'16 |
| B >> F | 64 m | 3 | (1207) 0'31 | 0'34 | 0'38 | 0'38 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczelné, Bartha Ildikó | NYIR | HA0MP | 90'19 | 8 | S-U1-U3-U2-S!-R5-R4-R3-B-F | 14+09+17+07+14+07+15+06+01 | >3820m | |
| 2. | Radics, Anna | GRK | 126'50 | +36:31 140% | 8 | S-U1*U5*U4-U3-U2-S!*R1*R2-R5-R4-R3-B-F | 12+13+10+08+11+04+14+19+16+08+07+04+01 | >6960m | |
| 3. | Farkas, Emese | GANZ | HG7SOY | 133'02 | +42:43 147% | 8 | S-U1*U5*U4-U3-U2-S!*R1*R2-R5-R4-R3-B-F | 17+13+10+08+11+04+13+19+16+08+07+05+01 | >6960m |
Organizer: