|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
E m e s e F a r k a s HG7SOY
Place 3 with a run time of 133'02 min and 8 foxes
in the W55 category
![]() | Sequence | S-U1*U5*U4-U3-U2-S!*R1*R2-R5-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 17+13+10+08+11+04+13+19+16+08+07+05+01 min | |||
| Run route | > 6960 m | |||
| min. distance | > 3820 m | S-U1-U3-U2-S-R5-R4-R3-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:35:00 | 0'00 | ||
| Fox U1 | 19:51:55 | +0'55 | 16'55 | |
| Fox U5 | 20:05:16 | +0'16 | 30'16 | |
| Fox U4 | 20:15:42 | +1'42 | 40'42 | |
| Fox U3 | 20:23:40 | +0'40 | 48'40 | |
| Fox U2 | 20:35:09 | -0'51 | 60'09 | |
| Fox S | 20:39:37 | -0'23 | 64'37 | |
| Fox R1 | 20:52:52 | +0'52 | 77'52 | |
| Fox R2 | 21:11:52 | -0'08 | 96'52 | |
| Fox R5 | 21:27:39 | +1'39 | 112'39 | |
| Fox R4 | 21:35:32 | +0'32 | 120'32 | |
| Fox R3 | 21:42:04 | -0'56 | 127'04 | |
| Beacon | 21:47:26 | +0'26 | 132'26 | |
| Finish | 21:48:02 | 133'02 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Farkas, Emese |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 3 | (1207) 11'43 | 14'10 | 16'55 | 16'55 |
| U1 >> U5 | 843 m | 2 | (1207) 13'21 | 13'21 | 13'21 | 13'21 |
| U5 >> U4 | 611 m | 2 | (1207) 10'12 | 10'19 | 10'26 | 10'26 |
| U4 >> U3 | 421 m | 2 | (1051) 7'58 | 8'03 | 8'09 | 7'58 |
| U3 >> U2 | 552 m | 3 | (1207) 11'12 | 13'17 | 17'12 | 11'29 |
| U2 >> S | 357 m | 3 | (1207) 3'41 | 5'09 | 7'19 | 4'28 |
| S >> R1 | 526 m | 2 | (1051) 13'15 | 13'49 | 14'24 | 13'15 |
| R1 >> R2 | 814 m | 2 | (1207) 19'00 | 19'00 | 19'00 | 19'00 |
| R2 >> R5 | 680 m | 2 | (1207) 15'45 | 15'46 | 15'47 | 15'47 |
| R5 >> R4 | 462 m | 3 | (280) 7'18 | 7'37 | 7'53 | 7'53 |
| R4 >> R3 | 368 m | 3 | (1051) 6'32 | 9'18 | 14'32 | 6'32 |
| R3 >> B | 426 m | 3 | (1207) 4'19 | 5'18 | 6'16 | 5'22 |
| B >> F | 64 m | 3 | (1207) 0'31 | 0'34 | 0'38 | 0'36 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczelné, Bartha Ildikó | NYIR | HA0MP | 90'19 | 8 | S-U1-U3-U2-S!-R5-R4-R3-B-F | 14+09+17+07+14+07+15+06+01 | >3820m | |
| 2. | Radics, Anna | GRK | 126'50 | +36:31 140% | 8 | S-U1*U5*U4-U3-U2-S!*R1*R2-R5-R4-R3-B-F | 12+13+10+08+11+04+14+19+16+08+07+04+01 | >6960m | |
| 3. | Farkas, Emese | GANZ | HG7SOY | 133'02 | +42:43 147% | 8 | S-U1*U5*U4-U3-U2-S!*R1*R2-R5-R4-R3-B-F | 17+13+10+08+11+04+13+19+16+08+07+05+01 | >6960m |
Organizer: