|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
A n n a R a d i c s GRK
Place 2 with a run time of 126'50 min and 8 foxes
in the W55 category
![]() | Sequence | S-U1*U5*U4-U3-U2-S!*R1*R2-R5-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 12+13+10+08+11+04+14+19+16+08+07+04+01 min | |||
| Run route | > 6960 m | |||
| min. distance | > 3820 m | S-U1-U3-U2-S-R5-R4-R3-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:40:00 | 0'00 | ||
| Fox U1 | 19:51:43 | +0'43 | 11'43 | |
| Fox U5 | 20:05:04 | +0'04 | 25'04 | |
| Fox U4 | 20:15:16 | +1'16 | 35'16 | |
| Fox U3 | 20:23:25 | +0'25 | 43'25 | |
| Fox U2 | 20:34:37 | +2'37 | 54'37 | |
| Fox S | 20:38:18 | +2'18 | 58'18 | |
| Fox R1 | 20:52:42 | +0'42 | 72'42 | |
| Fox R2 | 21:11:42 | -0'18 | 91'42 | |
| Fox R5 | 21:27:27 | +1'27 | 107'27 | |
| Fox R4 | 21:35:09 | +0'09 | 115'09 | |
| Fox R3 | 21:42:00 | -1'00 | 122'00 | |
| Beacon | 21:46:19 | x | 126'19 | |
| Finish | 21:46:50 | 126'50 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 3 | (1207) 11'43 | 14'10 | 16'55 | 11'43 |
| U1 >> U5 | 843 m | 2 | (1207) 13'21 | 13'21 | 13'21 | 13'21 |
| U5 >> U4 | 611 m | 2 | (1207) 10'12 | 10'19 | 10'26 | 10'12 |
| U4 >> U3 | 421 m | 2 | (1051) 7'58 | 8'03 | 8'09 | 8'09 |
| U3 >> U2 | 552 m | 3 | (1207) 11'12 | 13'17 | 17'12 | 11'12 |
| U2 >> S | 357 m | 3 | (1207) 3'41 | 5'09 | 7'19 | 3'41 |
| S >> R1 | 526 m | 2 | (1051) 13'15 | 13'49 | 14'24 | 14'24 |
| R1 >> R2 | 814 m | 2 | (1207) 19'00 | 19'00 | 19'00 | 19'00 |
| R2 >> R5 | 680 m | 2 | (1207) 15'45 | 15'46 | 15'47 | 15'45 |
| R5 >> R4 | 462 m | 3 | (280) 7'18 | 7'37 | 7'53 | 7'42 |
| R4 >> R3 | 368 m | 3 | (1051) 6'32 | 9'18 | 14'32 | 6'51 |
| R3 >> B | 426 m | 3 | (1207) 4'19 | 5'18 | 6'16 | 4'19 |
| B >> F | 64 m | 3 | (1207) 0'31 | 0'34 | 0'38 | 0'31 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczelné, Bartha Ildikó | NYIR | HA0MP | 90'19 | 8 | S-U1-U3-U2-S!-R5-R4-R3-B-F | 14+09+17+07+14+07+15+06+01 | >3820m | |
| 2. | Radics, Anna | GRK | 126'50 | +36:31 140% | 8 | S-U1*U5*U4-U3-U2-S!*R1*R2-R5-R4-R3-B-F | 12+13+10+08+11+04+14+19+16+08+07+04+01 | >6960m | |
| 3. | Farkas, Emese | GANZ | HG7SOY | 133'02 | +42:43 147% | 8 | S-U1*U5*U4-U3-U2-S!*R1*R2-R5-R4-R3-B-F | 17+13+10+08+11+04+13+19+16+08+07+05+01 | >6960m |
Organizer: