|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
V a l e n t i n a M a r c u ROM
Place 1 with a run time of 113'25 min and 10 foxes
in the W21 category
![]() | Sequence | S-U1-U4-U3-U2-S!-R5-R4-R1-R3-B-F | ||
|---|---|---|---|---|
| Run times | 06+18+14+10+04+06+11+18+22+05+00 min | |||
| Run route | > 5720 m | |||
| min. distance | > 5320 m | S-U1-U4-U3-U2-S-R1-R5-R4-R3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:10:00 | 0'00 | ||
| Fox U1 | 19:16:29 | +0'29 | 6'29 | |
| Fox U4 | 19:34:00 | 0'00 | 24'00 | |
| Fox U3 | 19:47:41 | x | 37'41 | |
| Fox U2 | 19:57:23 | +0'23 | 47'23 | |
| Fox S | 20:01:21 | +0'21 | 51'21 | |
| Fox R5 | 20:07:33 | +1'33 | 57'33 | |
| Fox R4 | 20:18:26 | -0'34 | 68'26 | |
| Fox R1 | 20:36:45 | x | 86'45 | |
| Fox R3 | 20:58:16 | x | 108'16 | |
| Beacon | 21:02:56 | +0'56 | 112'56 | |
| Finish | 21:03:25 | 113'25 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marcu, Valentina |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 3 | (205) 6'29 | 12'04 | 17'29 | 6'29 |
| U1 >> U4 | 664 m | 1 | (205) 17'31 | 17'31 | 17'31 | 17'31 |
| U4 >> U3 | 421 m | 3 | (10405) 9'05 | 10'56 | 13'41 | 13'41 |
| U3 >> U2 | 552 m | 3 | (205) 9'42 | 10'00 | 10'27 | 9'42 |
| U2 >> S | 357 m | 3 | (205) 3'58 | 5'39 | 7'09 | 3'58 |
| S >> R5 | 236 m | 2 | (205) 6'12 | 6'57 | 7'42 | 6'12 |
| R5 >> R4 | 462 m | 2 | (10405) 7'44 | 9'18 | 10'53 | 10'53 |
| R4 >> R1 | 783 m | 1 | (205) 18'19 | 18'19 | 18'19 | 18'19 |
| R1 >> R3 | 918 m | 1 | (205) 21'31 | 21'31 | 21'31 | 21'31 |
| R3 >> B | 426 m | 3 | (205) 4'40 | 5'06 | 5'31 | 4'40 |
| B >> F | 64 m | 3 | (205) 0'29 | 0'41 | 0'53 | 0'29 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marcu, Valentina | ROM | 113'25 | 10 | S-U1-U4-U3-U2-S!-R5-R4-R1-R3-B-F | 06+18+14+10+04+06+11+18+22+05+00 | >5720m | ||
| 2. | Jurinka, Emese | INT | 129'55 | +16:30 115% | 10 | S-U1*U5-U4-U3-U2-S!-R5*R2-R1-R4-R3-B-F | 12+13+09+10+10+07+08+18+14+15+07+06+01 | >6990m | |
| 3. | Juhász, Lilien Lea | GRK | HA2LY | 132'57 | +19:32 117% | 10 | S-U1*U5-U4-U3-U2-S!-R1*R2-R5-R4-R3-B-F | 17+15+11+09+10+06+13+17+14+08+07+05+01 | >6960m |
Organizer: