|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
L i l i e n L e a J u h á s z HA2LY
Place 3 with a run time of 132'57 min and 10 foxes
in the W21 category
![]() | Sequence | S-U1*U5-U4-U3-U2-S!-R1*R2-R5-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 17+15+11+09+10+06+13+17+14+08+07+05+01 min | |||
| Run route | > 6960 m | |||
| min. distance | > 5320 m | S-U1-U4-U3-U2-S-R1-R5-R4-R3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:35:00 | 0'00 | ||
| Fox U1 | 19:52:29 | +1'29 | 17'29 | |
| Fox U5 | 20:07:00 | +2'00 | 32'00 | |
| Fox U4 | 20:18:27 | x | 43'27 | |
| Fox U3 | 20:27:32 | x | 52'32 | |
| Fox U2 | 20:37:59 | +0'59 | 62'59 | |
| Fox S | 20:43:51 | +2'51 | 68'51 | |
| Fox R1 | 20:56:29 | x | 81'29 | |
| Fox R2 | 21:13:55 | +0'55 | 98'55 | |
| Fox R5 | 21:27:30 | +1'30 | 112'30 | |
| Fox R4 | 21:35:14 | +0'14 | 120'14 | |
| Fox R3 | 21:42:06 | -0'54 | 127'06 | |
| Beacon | 21:47:13 | +0'13 | 132'13 | |
| Finish | 21:47:57 | 132'57 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Juhász, Lilien Lea |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 3 | (205) 6'29 | 12'04 | 17'29 | 17'29 |
| U1 >> U5 | 843 m | 2 | (10350) 12'46 | 13'38 | 14'31 | 14'31 |
| U5 >> U4 | 611 m | 2 | (10350) 9'25 | 10'26 | 11'27 | 11'27 |
| U4 >> U3 | 421 m | 3 | (10405) 9'05 | 10'56 | 13'41 | 9'05 |
| U3 >> U2 | 552 m | 3 | (205) 9'42 | 10'00 | 10'27 | 10'27 |
| U2 >> S | 357 m | 3 | (205) 3'58 | 5'39 | 7'09 | 5'52 |
| S >> R1 | 526 m | 1 | (10405) 12'38 | 12'38 | 12'38 | 12'38 |
| R1 >> R2 | 814 m | 1 | (10405) 17'26 | 17'26 | 17'26 | 17'26 |
| R2 >> R5 | 680 m | 1 | (10405) 13'35 | 13'35 | 13'35 | 13'35 |
| R5 >> R4 | 462 m | 2 | (10405) 7'44 | 9'18 | 10'53 | 7'44 |
| R4 >> R3 | 368 m | 2 | (10405) 6'52 | 6'54 | 6'56 | 6'52 |
| R3 >> B | 426 m | 3 | (205) 4'40 | 5'06 | 5'31 | 5'07 |
| B >> F | 64 m | 3 | (205) 0'29 | 0'41 | 0'53 | 0'44 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marcu, Valentina | ROM | 113'25 | 10 | S-U1-U4-U3-U2-S!-R5-R4-R1-R3-B-F | 06+18+14+10+04+06+11+18+22+05+00 | >5720m | ||
| 2. | Jurinka, Emese | INT | 129'55 | +16:30 115% | 10 | S-U1*U5-U4-U3-U2-S!-R5*R2-R1-R4-R3-B-F | 12+13+09+10+10+07+08+18+14+15+07+06+01 | >6990m | |
| 3. | Juhász, Lilien Lea | GRK | HA2LY | 132'57 | +19:32 117% | 10 | S-U1*U5-U4-U3-U2-S!-R1*R2-R5-R4-R3-B-F | 17+15+11+09+10+06+13+17+14+08+07+05+01 | >6960m |
Organizer: