|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
E m e s e J u r i n k a INT
Place 2 with a run time of 129'55 min and 10 foxes
in the W21 category
![]() | Sequence | S-U1*U5-U4-U3-U2-S!-R5*R2-R1-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 12+13+09+10+10+07+08+18+14+15+07+06+01 min | |||
| Run route | > 6990 m | |||
| min. distance | > 5320 m | S-U1-U4-U3-U2-S-R1-R5-R4-R3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:25:00 | 0'00 | ||
| Fox U1 | 19:37:16 | +1'16 | 12'16 | |
| Fox U5 | 19:50:02 | +0'02 | 25'02 | |
| Fox U4 | 19:59:27 | +0'27 | 34'27 | |
| Fox U3 | 20:09:31 | +1'31 | 44'31 | |
| Fox U2 | 20:19:24 | +2'24 | 54'24 | |
| Fox S | 20:26:33 | +0'33 | 61'33 | |
| Fox R5 | 20:34:15 | -0'45 | 69'15 | |
| Fox R2 | 20:52:37 | x | 87'37 | |
| Fox R1 | 21:06:19 | x | 101'19 | |
| Fox R4 | 21:21:35 | +1'35 | 116'35 | |
| Fox R3 | 21:28:31 | x | 123'31 | |
| Beacon | 21:34:02 | +2'02 | 129'02 | |
| Finish | 21:34:55 | 129'55 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 3 | (205) 6'29 | 12'04 | 17'29 | 12'16 |
| U1 >> U5 | 843 m | 2 | (10350) 12'46 | 13'38 | 14'31 | 12'46 |
| U5 >> U4 | 611 m | 2 | (10350) 9'25 | 10'26 | 11'27 | 9'25 |
| U4 >> U3 | 421 m | 3 | (10405) 9'05 | 10'56 | 13'41 | 10'04 |
| U3 >> U2 | 552 m | 3 | (205) 9'42 | 10'00 | 10'27 | 9'53 |
| U2 >> S | 357 m | 3 | (205) 3'58 | 5'39 | 7'09 | 7'09 |
| S >> R5 | 236 m | 2 | (205) 6'12 | 6'57 | 7'42 | 7'42 |
| R5 >> R2 | 680 m | 1 | (10350) 18'22 | 18'22 | 18'22 | 18'22 |
| R2 >> R1 | 814 m | 1 | (10350) 13'42 | 13'42 | 13'42 | 13'42 |
| R1 >> R4 | 783 m | 1 | (10350) 15'16 | 15'16 | 15'16 | 15'16 |
| R4 >> R3 | 368 m | 2 | (10405) 6'52 | 6'54 | 6'56 | 6'56 |
| R3 >> B | 426 m | 3 | (205) 4'40 | 5'06 | 5'31 | 5'31 |
| B >> F | 64 m | 3 | (205) 0'29 | 0'41 | 0'53 | 0'53 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marcu, Valentina | ROM | 113'25 | 10 | S-U1-U4-U3-U2-S!-R5-R4-R1-R3-B-F | 06+18+14+10+04+06+11+18+22+05+00 | >5720m | ||
| 2. | Jurinka, Emese | INT | 129'55 | +16:30 115% | 10 | S-U1*U5-U4-U3-U2-S!-R5*R2-R1-R4-R3-B-F | 12+13+09+10+10+07+08+18+14+15+07+06+01 | >6990m | |
| 3. | Juhász, Lilien Lea | GRK | HA2LY | 132'57 | +19:32 117% | 10 | S-U1*U5-U4-U3-U2-S!-R1*R2-R5-R4-R3-B-F | 17+15+11+09+10+06+13+17+14+08+07+05+01 | >6960m |
Organizer: