|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 10 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | =33 | =33 | |
J ó z s e f N a g y HG7JEC
Place 2 with a run time of 124'24 min and 3 foxes
in the M40 category
![]() | Sequence | S-U2-U1-B-F | ||
|---|---|---|---|---|
| Run times | 28+68+27+01 min | |||
| Run route | > 3890 m | |||
| min. distance | > 5560 m | S-U1-U5-U3-U2-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:35:00 | 0'00 | ||
| Fox U2 | 16:03:24 | +1'24 | 28'24 | |
| Fox U1 | 17:11:29 | +0'29 | 96'29 | |
| Beacon | 17:38:15 | +2'15 | 123'15 | |
| Finish | 17:39:24 | 124'24 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
|---|---|---|---|---|---|---|
| S >> U2 | 1018 m | 1 | (895) 28'24 | 28'24 | 28'24 | 28'24 |
| U2 >> U1 | 1196 m | 1 | (895) 68'05 | 68'05 | 68'05 | 68'05 |
| U1 >> B | 1588 m | 1 | (895) 26'46 | 26'46 | 26'46 | 26'46 |
| B >> F | 89 m | 3 | (10651) 0'40 | 0'55 | 1'09 | 1'09 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Gábor | NYIR | 110'53 | 5 | S*U4-U1-U5-U2-U3-B-F | 10+29+36+14+15+07+01 | >5730m | ||
| 2. | Nagy, József | ARA | HG7JEC | 124'24 | 3 | S-U2-U1-B-F | 28+68+27+01 | >3890m | |
| 3. | Benyuska, Krisztián | PUS | HA5TB | 147'41 | 3 | S*U4-U1-U5-B-F | 25+39+52+31+01 | >4780m |
Organizer: Szekszárdi Rádióklub HA3KNA