|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 10 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | =33 | =33 | |
G á b o r V e n c z e l NYIR
Place 1 with a run time of 110'53 min and 5 foxes
in the M40 category
![]() | Sequence | S*U4-U1-U5-U2-U3-B-F | ||
|---|---|---|---|---|
| Run times | 10+29+36+14+15+07+01 min | |||
| Run route | > 5730 m | |||
| min. distance | > 5560 m | S-U1-U5-U3-U2-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:30:00 | 0'00 | ||
| Fox U4 | 15:40:04 | +1'04 | 10'04 | |
| Fox U1 | 16:08:34 | +2'34 | 38'34 | |
| Fox U5 | 16:44:56 | x | 74'56 | |
| Fox U2 | 16:58:32 | +1'32 | 88'32 | |
| Fox U3 | 17:13:28 | +0'28 | 103'28 | |
| Beacon | 17:20:13 | x | 110'13 | |
| Finish | 17:20:53 | 110'53 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczel, Gábor |
|---|---|---|---|---|---|---|
| S >> U4 | 754 m | 2 | (10651) 10'04 | 17'18 | 24'33 | 10'04 |
| U4 >> U1 | 867 m | 2 | (10651) 28'30 | 33'48 | 39'06 | 28'30 |
| U1 >> U5 | 1545 m | 2 | (10651) 36'22 | 44'18 | 52'14 | 36'22 |
| U5 >> U2 | 972 m | 1 | (10651) 13'36 | 13'36 | 13'36 | 13'36 |
| U2 >> U3 | 692 m | 1 | (10651) 14'56 | 14'56 | 14'56 | 14'56 |
| U3 >> B | 807 m | 1 | (10651) 6'45 | 6'45 | 6'45 | 6'45 |
| B >> F | 89 m | 3 | (10651) 0'40 | 0'55 | 1'09 | 0'40 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Gábor | NYIR | 110'53 | 5 | S*U4-U1-U5-U2-U3-B-F | 10+29+36+14+15+07+01 | >5730m | ||
| 2. | Nagy, József | ARA | HG7JEC | 124'24 | 3 | S-U2-U1-B-F | 28+68+27+01 | >3890m | |
| 3. | Benyuska, Krisztián | PUS | HA5TB | 147'41 | 3 | S*U4-U1-U5-B-F | 25+39+52+31+01 | >4780m |
Organizer: Szekszárdi Rádióklub HA3KNA