|
************************************** Klasszikus RIM Országos Bajnokság 2025 Weisz János emlékveseny 2025.05.10-11 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 10 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M40 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | =33 | =33 | |
K r i s z t i á n B e n y u s k a HA5TB
Place 3 with a run time of 147'41 min and 3 foxes
in the M40 category
![]() | Sequence | S*U4-U1-U5-B-F | ||
|---|---|---|---|---|
| Run times | 25+39+52+31+01 min | |||
| Run route | > 4780 m | |||
| min. distance | > 5560 m | S-U1-U5-U3-U2-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:05:00 | 0'00 | ||
| Fox U4 | 15:29:33 | +0'33 | 24'33 | |
| Fox U1 | 16:08:39 | +2'39 | 63'39 | |
| Fox U5 | 17:00:53 | +0'53 | 115'53 | |
| Beacon | 17:31:42 | +0'42 | 146'42 | |
| Finish | 17:32:41 | 147'41 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Benyuska, Krisztián |
|---|---|---|---|---|---|---|
| S >> U4 | 754 m | 2 | (10651) 10'04 | 17'18 | 24'33 | 24'33 |
| U4 >> U1 | 867 m | 2 | (10651) 28'30 | 33'48 | 39'06 | 39'06 |
| U1 >> U5 | 1545 m | 2 | (10651) 36'22 | 44'18 | 52'14 | 52'14 |
| U5 >> B | 1523 m | 1 | (250) 30'49 | 30'49 | 30'49 | 30'49 |
| B >> F | 89 m | 3 | (10651) 0'40 | 0'55 | 1'09 | 0'59 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Gábor | NYIR | 110'53 | 5 | S*U4-U1-U5-U2-U3-B-F | 10+29+36+14+15+07+01 | >5730m | ||
| 2. | Nagy, József | ARA | HG7JEC | 124'24 | 3 | S-U2-U1-B-F | 28+68+27+01 | >3890m | |
| 3. | Benyuska, Krisztián | PUS | HA5TB | 147'41 | 3 | S*U4-U1-U5-B-F | 25+39+52+31+01 | >4780m |
Organizer: Szekszárdi Rádióklub HA3KNA