|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
É v a S k r o p n é S z u r o m i INT
Place 2 with a run time of 118'52 min and 10 foxes
in the W45 category
![]() | Sequence | S-U3-U2-U1-U4-S!-R4-R2-R1-R3-B-F | ||
|---|---|---|---|---|
| Run times | 13+16+06+16+08+10+08+17+17+09+00 min | |||
| Run route | > 6660 m | |||
| min. distance | > 6570 m | S-U3-U2-U1-U4-S-R3-R1-R2-R4-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:10:00 | 0'00 | ||
| Fox U3 | 12:22:45 | x | 12'45 | |
| Fox U2 | 12:38:23 | +1'23 | 28'23 | |
| Fox U1 | 12:44:34 | -0'26 | 34'34 | |
| Fox U4 | 13:00:04 | +1'04 | 50'04 | |
| Fox S | 13:07:40 | +1'40 | 57'40 | |
| Fox R4 | 13:18:01 | -0'59 | 68'01 | |
| Fox R2 | 13:25:52 | +2'52 | 75'52 | |
| Fox R1 | 13:43:04 | +1'04 | 93'04 | |
| Fox R3 | 14:00:12 | +1'12 | 110'12 | |
| Beacon | 14:08:43 | +1'43 | 118'43 | |
| Finish | 14:08:52 | 118'52 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skropné Szuromi, Éva |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 3 | (1312) 7'55 | 10'07 | 12'45 | 12'45 |
| U3 >> U2 | 712 m | 3 | (1312) 7'37 | 12'28 | 15'38 | 15'38 |
| U2 >> U1 | 811 m | 1 | (1423) 6'11 | 6'11 | 6'11 | 6'11 |
| U1 >> U4 | 678 m | 2 | (1423) 15'30 | 28'06 | 40'43 | 15'30 |
| U4 >> S | 902 m | 2 | (1423) 7'36 | 8'31 | 9'26 | 7'36 |
| S >> R4 | 536 m | 2 | (1423) 10'21 | 13'24 | 16'28 | 10'21 |
| R4 >> R2 | 340 m | 2 | (1423) 7'51 | 8'16 | 8'41 | 7'51 |
| R2 >> R1 | 515 m | 2 | (1312) 12'40 | 14'56 | 17'12 | 17'12 |
| R1 >> R3 | 879 m | 2 | (1312) 11'49 | 14'28 | 17'08 | 17'08 |
| R3 >> B | 638 m | 3 | (1423) 8'31 | 13'46 | 24'07 | 8'31 |
| B >> F | 97 m | 4 | (1312) 0'08 | 0'12 | 0'20 | 0'09 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Biró, Katalin Anna | PUS | HA5AWJ | 118'17 | 10 | S-U3-U2-U4-U1-S!-R4-R2-R1-R3-B-F | 08+08+15+16+13+16+09+13+12+09+00 | >7030m | |
| 2. | Skropné Szuromi, Éva | INT | 118'52 | +0:35 100% | 10 | S-U3-U2-U1-U4-S!-R4-R2-R1-R3-B-F | 13+16+06+16+08+10+08+17+17+09+00 | >6660m | |
| 3. | dr Szijártó, Nóra | BKV | 98'00 | 7 | S-U3-U2-R1-U1-U4-S!-B-F | 10+14+16+02+41+09+05+00 | >3960m | ||
| 4. | Kiss, Mónika | GRK | 131'42 | 3 | S-R4-R3-B-F | 14+93+24+00 | >2300m |
Organizer: Krajcár Lajos GRK