|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
N ó r a d r S z i j á r t ó BKV
Place 3 with a run time of 98'00 min and 7 foxes
in the W45 category
![]() | Sequence | S-U3-U2-R1-U1-U4-S!-B-F | ||
|---|---|---|---|---|
| Run times | 10+14+16+02+41+09+05+00 min | |||
| Run route | > 3960 m | |||
| min. distance | > 6570 m | S-U3-U2-U1-U4-S-R3-R1-R2-R4-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:45:00 | 0'00 | ||
| Fox U3 | 11:54:43 | +1'43 | 9'43 | |
| Fox U2 | 12:08:53 | +1'53 | 23'53 | |
| Fox R1 | 12:25:05 | -0'55 | 40'05 | |
| Fox U1 | 12:27:21 | +1'21 | 42'21 | |
| Fox U4 | 13:08:04 | x | 83'04 | |
| Fox S | 13:17:30 | +1'30 | 92'30 | |
| Beacon | 13:22:44 | +0'44 | 97'44 | |
| Finish | 13:23:00 | 98'00 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | dr Szijártó, Nóra |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 3 | (1312) 7'55 | 10'07 | 12'45 | 9'43 |
| U3 >> U2 | 712 m | 3 | (1312) 7'37 | 12'28 | 15'38 | 14'10 |
| U2 >> R1 | 565 m | 1 | (10517) 16'12 | 16'12 | 16'12 | 16'12 |
| R1 >> U1 | 346 m | 1 | (10517) 2'16 | 2'16 | 2'16 | 2'16 |
| U1 >> U4 | 678 m | 2 | (1423) 15'30 | 28'06 | 40'43 | 40'43 |
| U4 >> S | 902 m | 2 | (1423) 7'36 | 8'31 | 9'26 | 9'26 |
| S >> B | 110 m | 1 | (10517) 5'14 | 5'14 | 5'14 | 5'14 |
| B >> F | 97 m | 4 | (1312) 0'08 | 0'12 | 0'20 | 0'16 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Biró, Katalin Anna | PUS | HA5AWJ | 118'17 | 10 | S-U3-U2-U4-U1-S!-R4-R2-R1-R3-B-F | 08+08+15+16+13+16+09+13+12+09+00 | >7030m | |
| 2. | Skropné Szuromi, Éva | INT | 118'52 | +0:35 100% | 10 | S-U3-U2-U1-U4-S!-R4-R2-R1-R3-B-F | 13+16+06+16+08+10+08+17+17+09+00 | >6660m | |
| 3. | dr Szijártó, Nóra | BKV | 98'00 | 7 | S-U3-U2-R1-U1-U4-S!-B-F | 10+14+16+02+41+09+05+00 | >3960m | ||
| 4. | Kiss, Mónika | GRK | 131'42 | 3 | S-R4-R3-B-F | 14+93+24+00 | >2300m |
Organizer: Krajcár Lajos GRK