|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
K a t a l i n A n n a B i r ó HA5AWJ
Place 1 with a run time of 118'17 min and 10 foxes
in the W45 category
![]() | Sequence | S-U3-U2-U4-U1-S!-R4-R2-R1-R3-B-F | ||
|---|---|---|---|---|
| Run times | 08+08+15+16+13+16+09+13+12+09+00 min | |||
| Run route | > 7030 m | |||
| min. distance | > 6570 m | S-U3-U2-U1-U4-S-R3-R1-R2-R4-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:15:00 | 0'00 | ||
| Fox U3 | 12:22:55 | x | 7'55 | |
| Fox U2 | 12:30:32 | -0'28 | 15'32 | |
| Fox U4 | 12:45:35 | +1'35 | 30'35 | |
| Fox U1 | 13:01:57 | +0'57 | 46'57 | |
| Fox S | 13:14:50 | -0'10 | 59'50 | |
| Fox R4 | 13:31:18 | +1'18 | 76'18 | |
| Fox R2 | 13:39:59 | +1'59 | 84'59 | |
| Fox R1 | 13:52:39 | +0'39 | 97'39 | |
| Fox R3 | 14:04:28 | +0'28 | 109'28 | |
| Beacon | 14:13:09 | +1'09 | 118'09 | |
| Finish | 14:13:17 | 118'17 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Biró, Katalin Anna |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 3 | (1312) 7'55 | 10'07 | 12'45 | 7'55 |
| U3 >> U2 | 712 m | 3 | (1312) 7'37 | 12'28 | 15'38 | 7'37 |
| U2 >> U4 | 979 m | 1 | (1312) 15'03 | 15'03 | 15'03 | 15'03 |
| U4 >> U1 | 678 m | 1 | (1312) 16'22 | 16'22 | 16'22 | 16'22 |
| U1 >> S | 1104 m | 1 | (1312) 12'53 | 12'53 | 12'53 | 12'53 |
| S >> R4 | 536 m | 2 | (1423) 10'21 | 13'24 | 16'28 | 16'28 |
| R4 >> R2 | 340 m | 2 | (1423) 7'51 | 8'16 | 8'41 | 8'41 |
| R2 >> R1 | 515 m | 2 | (1312) 12'40 | 14'56 | 17'12 | 12'40 |
| R1 >> R3 | 879 m | 2 | (1312) 11'49 | 14'28 | 17'08 | 11'49 |
| R3 >> B | 638 m | 3 | (1423) 8'31 | 13'46 | 24'07 | 8'41 |
| B >> F | 97 m | 4 | (1312) 0'08 | 0'12 | 0'20 | 0'08 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Biró, Katalin Anna | PUS | HA5AWJ | 118'17 | 10 | S-U3-U2-U4-U1-S!-R4-R2-R1-R3-B-F | 08+08+15+16+13+16+09+13+12+09+00 | >7030m | |
| 2. | Skropné Szuromi, Éva | INT | 118'52 | +0:35 100% | 10 | S-U3-U2-U1-U4-S!-R4-R2-R1-R3-B-F | 13+16+06+16+08+10+08+17+17+09+00 | >6660m | |
| 3. | dr Szijártó, Nóra | BKV | 98'00 | 7 | S-U3-U2-R1-U1-U4-S!-B-F | 10+14+16+02+41+09+05+00 | >3960m | ||
| 4. | Kiss, Mónika | GRK | 131'42 | 3 | S-R4-R3-B-F | 14+93+24+00 | >2300m |
Organizer: Krajcár Lajos GRK