|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
D á v i d K o v á c s INT
Place 5 with a run time of 121'45 min and 12 foxes
in the M21 category
![]() | Sequence | S-U3-U5-U1-U4-U2-S!-R3-R1-R2-R4-R5-B-F | ||
|---|---|---|---|---|
| Run times | 13+19+05+14+08+04+10+12+07+07+17+06+00 min | |||
| Run route | > 7710 m | |||
| min. distance | > 7160 m | S-U3-U2-U5-U1-U4-S-R3-R1-R2-R4-R5-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:10:00 | 0'00 | ||
| Fox U3 | 12:22:41 | x | 12'41 | |
| Fox U5 | 12:41:33 | +1'33 | 31'33 | |
| Fox U1 | 12:46:45 | +0'45 | 36'45 | |
| Fox U4 | 13:00:32 | +1'32 | 50'32 | |
| Fox U2 | 13:08:23 | +1'23 | 58'23 | |
| Fox S | 13:12:35 | +1'35 | 62'35 | |
| Fox R3 | 13:22:58 | -0'02 | 72'58 | |
| Fox R1 | 13:35:16 | -0'44 | 85'16 | |
| Fox R2 | 13:41:58 | -0'02 | 91'58 | |
| Fox R4 | 13:49:00 | x | 99'00 | |
| Fox R5 | 14:05:42 | x | 115'42 | |
| Beacon | 14:11:38 | x | 121'38 | |
| Finish | 14:11:45 | 121'45 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Dávid |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 7 | (161) 1'05 | 8'25 | 13'20 | 12'41 |
| U3 >> U5 | 1140 m | 3 | (1424) 17'58 | 18'22 | 18'52 | 18'52 |
| U5 >> U1 | 634 m | 6 | (168) 3'47 | 5'41 | 9'43 | 5'12 |
| U1 >> U4 | 678 m | 4 | (1400) 11'32 | 12'53 | 13'47 | 13'47 |
| U4 >> U2 | 979 m | 1 | (1421) 7'51 | 7'51 | 7'51 | 7'51 |
| U2 >> S | 529 m | 2 | (1421) 4'12 | 18'05 | 31'59 | 4'12 |
| S >> R3 | 534 m | 3 | (1421) 10'23 | 11'16 | 12'35 | 10'23 |
| R3 >> R1 | 879 m | 4 | (168) 8'11 | 11'24 | 12'48 | 12'18 |
| R1 >> R2 | 515 m | 3 | (168) 6'11 | 6'51 | 7'42 | 6'42 |
| R2 >> R4 | 340 m | 4 | (168) 4'15 | 5'11 | 7'02 | 7'02 |
| R4 >> R5 | 371 m | 3 | (1400) 5'17 | 10'00 | 16'42 | 16'42 |
| R5 >> B | 457 m | 5 | (1355) 4'11 | 5'47 | 7'10 | 5'56 |
| B >> F | 97 m | 7 | (168) 0'07 | 0'08 | 0'17 | 0'07 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 89'24 | 12 | S-U3-U5-U1-U2-U4-S!-R4-R2-R1#R3-R5-B-F | 08+18+06+05+09+06+09+04+09+07+06+04+00 | >8400m | ||
| 3. | Varga, Tamás | INT | HA5VT | 104'54 | +15:30 117% | 12 | S-U3-U5-U1-U2-U4-S!-R3-R1-R5-R2-R4-B-F | 09+18+05+06+07+09+11+13+09+09+05+05+00 | >8460m |
| 4. | Jenei, Milán | EK | 120'07 | +30:43 134% | 12 | S-U3-U2-U5-U1-U4-S!-R4-R2-R1-R3-R5-B-F | 13+10+08+05+14+08+12+11+07+11+13+07+00 | >7340m | |
| 5. | Kovács, Dávid | INT | 121'45 | +32:21 136% | 12 | S-U3-U5-U1-U4-U2-S!-R3-R1-R2-R4-R5-B-F | 13+19+05+14+08+04+10+12+07+07+17+06+00 | >7710m | |
| 6. | Szabó, Gábor | SZEK | 107'21 | 11 | S-U3-U2-U5-U1-U4-R3-R1-R2-R4-R5-B-F | 08+14+10+10+12+18+12+08+05+05+06+00 | >6970m | ||
| 7. | Jurinka, Dániel | INT | 68'17 | 4 | S-U3-U2-S!-B-F | 01+28+32+07+00 | >2000m |
Organizer: Krajcár Lajos GRK