|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
T a m á s S k r o p INT
Place 1 with a run time of 89'24 min and 12 foxes
in the M21 category
![]() | Sequence | S-U3-U5-U1-U2-U4-S!-R4-R2-R1#R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 08+18+06+05+09+06+09+04+09+07+06+04+00 min | |||
| Run route | > 8400 m | |||
| min. distance | > 7160 m | S-U3-U2-U5-U1-U4-S-R3-R1-R2-R4-R5-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:15:00 | 0'00 | ||
| Fox U3 | 12:22:36 | x | 7'36 | |
| Fox U5 | 12:40:55 | +0'55 | 25'55 | |
| Fox U1 | 12:46:31 | +0'31 | 31'31 | |
| Fox U2 | 12:51:53 | x | 36'53 | |
| Fox U4 | 13:00:37 | +1'37 | 45'37 | |
| Fox S | 13:06:10 | +0'10 | 51'10 | |
| Fox R4 | 13:15:00 | 0'00 | 60'00 | |
| Fox R2 | 13:18:32 | +0'32 | 63'32 | |
| Fox R1 | 13:27:29 | +0'29 | 72'29 | |
| Fox R3 | 13:34:03 | +0'03 | 79'03 | |
| Fox R5 | 13:40:06 | x | 85'06 | |
| Beacon | 13:44:17 | +2'17 | 89'17 | |
| Finish | 13:44:24 | 89'24 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Tamás |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 7 | (161) 1'05 | 8'25 | 13'20 | 7'36 |
| U3 >> U5 | 1140 m | 3 | (1424) 17'58 | 18'22 | 18'52 | 18'19 |
| U5 >> U1 | 634 m | 6 | (168) 3'47 | 5'41 | 9'43 | 5'36 |
| U1 >> U2 | 811 m | 2 | (1355) 5'22 | 5'51 | 6'21 | 5'22 |
| U2 >> U4 | 979 m | 2 | (1424) 6'58 | 7'51 | 8'44 | 8'44 |
| U4 >> S | 902 m | 4 | (1355) 5'33 | 7'17 | 8'49 | 5'33 |
| S >> R4 | 536 m | 2 | (1355) 8'50 | 10'39 | 12'29 | 8'50 |
| R4 >> R2 | 340 m | 2 | (1355) 3'32 | 7'24 | 11'16 | 3'32 |
| R2 >> R1 | 515 m | 2 | (20001) 6'54 | 7'55 | 8'57 | 8'57 |
| R1 >> R3 | 879 m | 2 | (1355) 6'34 | 9'00 | 11'27 | 6'34 |
| R3 >> R5 | 553 m | 2 | (1355) 6'03 | 9'23 | 12'43 | 6'03 |
| R5 >> B | 457 m | 5 | (1355) 4'11 | 5'47 | 7'10 | 4'11 |
| B >> F | 97 m | 7 | (168) 0'07 | 0'08 | 0'17 | 0'07 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 89'24 | 12 | S-U3-U5-U1-U2-U4-S!-R4-R2-R1#R3-R5-B-F | 08+18+06+05+09+06+09+04+09+07+06+04+00 | >8400m | ||
| 2. | Jurinka, Robin | INT | 90'15 | +0:51 101% | 12 | S-U3-U2-U5-U1-U4-S!-R3-R1-R2-R4-R5-B-F | 08+09+06+04+13+07+13+08+06+04+08+05+00 | >7160m | |
| 3. | Varga, Tamás | INT | HA5VT | 104'54 | +15:30 117% | 12 | S-U3-U5-U1-U2-U4-S!-R3-R1-R5-R2-R4-B-F | 09+18+05+06+07+09+11+13+09+09+05+05+00 | >8460m |
| 4. | Jenei, Milán | EK | 120'07 | +30:43 134% | 12 | S-U3-U2-U5-U1-U4-S!-R4-R2-R1-R3-R5-B-F | 13+10+08+05+14+08+12+11+07+11+13+07+00 | >7340m | |
| 5. | Kovács, Dávid | INT | 121'45 | +32:21 136% | 12 | S-U3-U5-U1-U4-U2-S!-R3-R1-R2-R4-R5-B-F | 13+19+05+14+08+04+10+12+07+07+17+06+00 | >7710m |
Organizer: Krajcár Lajos GRK