|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
G á b o r S z a b ó SZEK
Place 6 with a run time of 107'21 min and 11 foxes
in the M21 category
![]() | Sequence | S-U3-U2-U5-U1-U4-R3-R1-R2-R4-R5-B-F | ||
|---|---|---|---|---|
| Run times | 08+14+10+10+12+18+12+08+05+05+06+00 min | |||
| Run route | > 6970 m | |||
| min. distance | > 7160 m | S-U3-U2-U5-U1-U4-S-R3-R1-R2-R4-R5-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:55:00 | 0'00 | ||
| Fox U3 | 12:03:03 | +0'03 | 8'03 | |
| Fox U2 | 12:16:47 | x | 21'47 | |
| Fox U5 | 12:26:40 | +1'40 | 31'40 | |
| Fox U1 | 12:36:23 | +0'23 | 41'23 | |
| Fox U4 | 12:47:55 | -0'05 | 52'55 | |
| Fox R3 | 13:05:34 | +1'34 | 70'34 | |
| Fox R1 | 13:17:56 | +0'56 | 82'56 | |
| Fox R2 | 13:25:38 | +2'38 | 90'38 | |
| Fox R4 | 13:30:26 | +0'26 | 95'26 | |
| Fox R5 | 13:35:43 | x | 100'43 | |
| Beacon | 13:42:12 | +0'12 | 107'12 | |
| Finish | 13:42:21 | 107'21 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szabó, Gábor |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 7 | (161) 1'05 | 8'25 | 13'20 | 8'03 |
| U3 >> U2 | 712 m | 4 | (168) 8'51 | 15'11 | 28'15 | 13'44 |
| U2 >> U5 | 484 m | 3 | (168) 5'48 | 7'49 | 9'53 | 9'53 |
| U5 >> U1 | 634 m | 6 | (168) 3'47 | 5'41 | 9'43 | 9'43 |
| U1 >> U4 | 678 m | 4 | (1400) 11'32 | 12'53 | 13'47 | 11'32 |
| U4 >> R3 | 1246 m | 1 | (1400) 17'39 | 17'39 | 17'39 | 17'39 |
| R3 >> R1 | 879 m | 4 | (168) 8'11 | 11'24 | 12'48 | 12'22 |
| R1 >> R2 | 515 m | 3 | (168) 6'11 | 6'51 | 7'42 | 7'42 |
| R2 >> R4 | 340 m | 4 | (168) 4'15 | 5'11 | 7'02 | 4'48 |
| R4 >> R5 | 371 m | 3 | (1400) 5'17 | 10'00 | 16'42 | 5'17 |
| R5 >> B | 457 m | 5 | (1355) 4'11 | 5'47 | 7'10 | 6'29 |
| B >> F | 97 m | 7 | (168) 0'07 | 0'08 | 0'17 | 0'09 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 89'24 | 12 | S-U3-U5-U1-U2-U4-S!-R4-R2-R1#R3-R5-B-F | 08+18+06+05+09+06+09+04+09+07+06+04+00 | >8400m | ||
| 3. | Varga, Tamás | INT | HA5VT | 104'54 | +15:30 117% | 12 | S-U3-U5-U1-U2-U4-S!-R3-R1-R5-R2-R4-B-F | 09+18+05+06+07+09+11+13+09+09+05+05+00 | >8460m |
| 4. | Jenei, Milán | EK | 120'07 | +30:43 134% | 12 | S-U3-U2-U5-U1-U4-S!-R4-R2-R1-R3-R5-B-F | 13+10+08+05+14+08+12+11+07+11+13+07+00 | >7340m | |
| 5. | Kovács, Dávid | INT | 121'45 | +32:21 136% | 12 | S-U3-U5-U1-U4-U2-S!-R3-R1-R2-R4-R5-B-F | 13+19+05+14+08+04+10+12+07+07+17+06+00 | >7710m | |
| 6. | Szabó, Gábor | SZEK | 107'21 | 11 | S-U3-U2-U5-U1-U4-R3-R1-R2-R4-R5-B-F | 08+14+10+10+12+18+12+08+05+05+06+00 | >6970m | ||
| 7. | Jurinka, Dániel | INT | 68'17 | 4 | S-U3-U2-S!-B-F | 01+28+32+07+00 | >2000m |
Organizer: Krajcár Lajos GRK