|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
D ó r a B o r u z s ARHK
Place 2 with a run time of 120'03 min and 10 foxes
in the W21 category
![]() | Sequence | S-U3-U2-U5*U1-U4-S!-R4-R2*R1-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 13+10+08+05+14+08+12+11+07+12+13+07+00 min | |||
| Run route | > 7340 m | |||
| min. distance | > 6270 m | S-U3-U2-U5-U4-S-R3-R5-R2-R4-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:00:00 | 0'00 | ||
| Fox U3 | 12:13:10 | +0'10 | 13'10 | |
| Fox U2 | 12:23:15 | +1'15 | 23'15 | |
| Fox U5 | 12:31:04 | +1'04 | 31'04 | |
| Fox U1 | 12:36:25 | +0'25 | 36'25 | |
| Fox U4 | 12:49:58 | +0'58 | 49'58 | |
| Fox S | 12:57:56 | +1'56 | 57'56 | |
| Fox R4 | 13:10:22 | +0'22 | 70'22 | |
| Fox R2 | 13:21:40 | -0'20 | 81'40 | |
| Fox R1 | 13:28:32 | +1'32 | 88'32 | |
| Fox R3 | 13:40:07 | +1'07 | 100'07 | |
| Fox R5 | 13:52:50 | +1'50 | 112'50 | |
| Beacon | 13:59:55 | +2'55 | 119'55 | |
| Finish | 14:00:03 | 120'03 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boruzs, Dóra |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 3 | (10526) 8'22 | 12'04 | 14'40 | 13'10 |
| U3 >> U2 | 712 m | 2 | (1401) 10'05 | 11'18 | 12'32 | 10'05 |
| U2 >> U5 | 484 m | 2 | (1401) 7'49 | 9'15 | 10'42 | 7'49 |
| U5 >> U1 | 634 m | 1 | (1401) 5'21 | 5'21 | 5'21 | 5'21 |
| U1 >> U4 | 678 m | 1 | (1401) 13'33 | 13'33 | 13'33 | 13'33 |
| U4 >> S | 902 m | 3 | (10526) 6'22 | 9'05 | 12'55 | 7'58 |
| S >> R4 | 536 m | 1 | (1401) 12'26 | 12'26 | 12'26 | 12'26 |
| R4 >> R2 | 340 m | 1 | (1401) 11'18 | 11'18 | 11'18 | 11'18 |
| R2 >> R1 | 515 m | 1 | (1401) 6'52 | 6'52 | 6'52 | 6'52 |
| R1 >> R3 | 879 m | 1 | (1401) 11'35 | 11'35 | 11'35 | 11'35 |
| R3 >> R5 | 553 m | 1 | (1401) 12'43 | 12'43 | 12'43 | 12'43 |
| R5 >> B | 457 m | 2 | (10526) 6'10 | 6'37 | 7'05 | 7'05 |
| B >> F | 97 m | 3 | (10526) 0'08 | 0'11 | 0'18 | 0'08 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Beáta | BKV | HA5BN | 107'03 | 10 | S-U3-U2-U5-U4-S!-R3-R2-R4-R5-B-F | 08+13+11+20+06+14+16+08+05+06+00 | >6530m | |
| 2. | Boruzs, Dóra | ARHK | 120'03 | +13:00 112% | 10 | S-U3-U2-U5*U1-U4-S!-R4-R2*R1-R3-R5-B-F | 13+10+08+05+14+08+12+11+07+12+13+07+00 | >7340m | |
| 3. | Jurinka, Emese | INT | 107'45 | 6 | S-U3-U5-U4-S!-R3-B-F | 15+20+25+13+18+16+00 | >4990m |
Organizer: Krajcár Lajos GRK