|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
B e á t a N e m e s HA5BN
Place 1 with a run time of 107'03 min and 10 foxes
in the W21 category
![]() | Sequence | S-U3-U2-U5-U4-S!-R3-R2-R4-R5-B-F | ||
|---|---|---|---|---|
| Run times | 08+13+11+20+06+14+16+08+05+06+00 min | |||
| Run route | > 6530 m | |||
| min. distance | > 6270 m | S-U3-U2-U5-U4-S-R3-R5-R2-R4-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:55:00 | 0'00 | ||
| Fox U3 | 12:03:22 | +0'22 | 8'22 | |
| Fox U2 | 12:15:54 | -0'06 | 20'54 | |
| Fox U5 | 12:26:36 | +1'36 | 31'36 | |
| Fox U4 | 12:46:08 | +2'08 | 51'08 | |
| Fox S | 12:52:30 | +1'30 | 57'30 | |
| Fox R3 | 13:06:27 | +2'27 | 71'27 | |
| Fox R2 | 13:22:12 | x | 87'12 | |
| Fox R4 | 13:30:17 | +0'17 | 95'17 | |
| Fox R5 | 13:35:45 | x | 100'45 | |
| Beacon | 13:41:55 | x | 106'55 | |
| Finish | 13:42:03 | 107'03 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Beáta |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 3 | (10526) 8'22 | 12'04 | 14'40 | 8'22 |
| U3 >> U2 | 712 m | 2 | (1401) 10'05 | 11'18 | 12'32 | 12'32 |
| U2 >> U5 | 484 m | 2 | (1401) 7'49 | 9'15 | 10'42 | 10'42 |
| U5 >> U4 | 1127 m | 2 | (10526) 19'32 | 22'21 | 25'10 | 19'32 |
| U4 >> S | 902 m | 3 | (10526) 6'22 | 9'05 | 12'55 | 6'22 |
| S >> R3 | 534 m | 2 | (10526) 13'57 | 16'05 | 18'13 | 13'57 |
| R3 >> R2 | 947 m | 1 | (10526) 15'45 | 15'45 | 15'45 | 15'45 |
| R2 >> R4 | 340 m | 1 | (10526) 8'05 | 8'05 | 8'05 | 8'05 |
| R4 >> R5 | 371 m | 1 | (10526) 5'28 | 5'28 | 5'28 | 5'28 |
| R5 >> B | 457 m | 2 | (10526) 6'10 | 6'37 | 7'05 | 6'10 |
| B >> F | 97 m | 3 | (10526) 0'08 | 0'11 | 0'18 | 0'08 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Beáta | BKV | HA5BN | 107'03 | 10 | S-U3-U2-U5-U4-S!-R3-R2-R4-R5-B-F | 08+13+11+20+06+14+16+08+05+06+00 | >6530m | |
| 2. | Boruzs, Dóra | ARHK | 120'03 | +13:00 112% | 10 | S-U3-U2-U5*U1-U4-S!-R4-R2*R1-R3-R5-B-F | 13+10+08+05+14+08+12+11+07+12+13+07+00 | >7340m | |
| 3. | Jurinka, Emese | INT | 107'45 | 6 | S-U3-U5-U4-S!-R3-B-F | 15+20+25+13+18+16+00 | >4990m |
Organizer: Krajcár Lajos GRK