|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
E m e s e J u r i n k a INT
Place 3 with a run time of 107'45 min and 6 foxes
in the W21 category
![]() | Sequence | S-U3-U5-U4-S!-R3-B-F | ||
|---|---|---|---|---|
| Run times | 15+20+25+13+18+16+00 min | |||
| Run route | > 4990 m | |||
| min. distance | > 6270 m | S-U3-U2-U5-U4-S-R3-R5-R2-R4-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox U3 | 11:49:40 | +1'40 | 14'40 | |
| Fox U5 | 12:09:44 | x | 34'44 | |
| Fox U4 | 12:34:54 | +0'54 | 59'54 | |
| Fox S | 12:47:49 | +1'49 | 72'49 | |
| Fox R3 | 13:06:02 | +2'02 | 91'02 | |
| Beacon | 13:22:27 | +0'27 | 107'27 | |
| Finish | 13:22:45 | 107'45 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 3 | (10526) 8'22 | 12'04 | 14'40 | 14'40 |
| U3 >> U5 | 1140 m | 1 | (10350) 20'04 | 20'04 | 20'04 | 20'04 |
| U5 >> U4 | 1127 m | 2 | (10526) 19'32 | 22'21 | 25'10 | 25'10 |
| U4 >> S | 902 m | 3 | (10526) 6'22 | 9'05 | 12'55 | 12'55 |
| S >> R3 | 534 m | 2 | (10526) 13'57 | 16'05 | 18'13 | 18'13 |
| R3 >> B | 638 m | 1 | (10350) 16'25 | 16'25 | 16'25 | 16'25 |
| B >> F | 97 m | 3 | (10526) 0'08 | 0'11 | 0'18 | 0'18 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Beáta | BKV | HA5BN | 107'03 | 10 | S-U3-U2-U5-U4-S!-R3-R2-R4-R5-B-F | 08+13+11+20+06+14+16+08+05+06+00 | >6530m | |
| 2. | Boruzs, Dóra | ARHK | 120'03 | +13:00 112% | 10 | S-U3-U2-U5*U1-U4-S!-R4-R2*R1-R3-R5-B-F | 13+10+08+05+14+08+12+11+07+12+13+07+00 | >7340m | |
| 3. | Jurinka, Emese | INT | 107'45 | 6 | S-U3-U5-U4-S!-R3-B-F | 15+20+25+13+18+16+00 | >4990m |
Organizer: Krajcár Lajos GRK