|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
N o r b e r t P e t h ő HA2PN
Place 3 with a run time of 121'30 min and 9 foxes
in the M16 category
![]() | Sequence | S-U3-U2-U4-S!-R4-R5-R2-R3-B-F | ||
|---|---|---|---|---|
| Run times | 08+19+17+08+11+21+09+20+08+00 min | |||
| Run route | > 6160 m | |||
| min. distance | > 6150 m | S-U3-U2-U1-U4-S-R3-R5-R2-R4-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:00:00 | 0'00 | ||
| Fox U3 | 12:08:18 | +0'18 | 8'18 | |
| Fox U2 | 12:27:36 | +0'36 | 27'36 | |
| Fox U4 | 12:45:05 | +1'05 | 45'05 | |
| Fox S | 12:52:47 | +1'47 | 52'47 | |
| Fox R4 | 13:03:35 | -0'25 | 63'35 | |
| Fox R5 | 13:24:57 | -0'03 | 84'57 | |
| Fox R2 | 13:33:31 | +0'31 | 93'31 | |
| Fox R3 | 13:53:47 | x | 113'47 | |
| Beacon | 14:01:23 | x | 121'23 | |
| Finish | 14:01:30 | 121'30 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pethő, Norbert |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 3 | (10422) 8'12 | 9'49 | 12'58 | 8'18 |
| U3 >> U2 | 712 m | 3 | (10422) 13'51 | 15'54 | 19'18 | 19'18 |
| U2 >> U4 | 979 m | 1 | (10555) 17'29 | 17'29 | 17'29 | 17'29 |
| U4 >> S | 902 m | 3 | (10480) 6'55 | 7'28 | 7'50 | 7'42 |
| S >> R4 | 536 m | 1 | (10555) 10'48 | 10'48 | 10'48 | 10'48 |
| R4 >> R5 | 371 m | 3 | (10480) 6'05 | 12'47 | 21'22 | 21'22 |
| R5 >> R2 | 423 m | 1 | (10555) 8'34 | 8'34 | 8'34 | 8'34 |
| R2 >> R3 | 947 m | 1 | (10555) 20'16 | 20'16 | 20'16 | 20'16 |
| R3 >> B | 638 m | 2 | (10422) 6'18 | 6'57 | 7'36 | 7'36 |
| B >> F | 97 m | 3 | (10480) 0'06 | 0'07 | 0'08 | 0'07 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 90'43 | 10 | S-U3-U2-U1-U4-S!-R3-R2-R4-R5-B-F | 13+15+09+10+07+08+11+07+06+05+00 | >6400m | |
| 2. | Farkas, Bence Zsolt | Ganz | HA7FB | 95'29 | +4:46 105% | 10 | S-U3-U2-U1-U4-S!-R2-R4-R5-R3-B-F | 08+14+09+08+08+18+07+11+07+06+00 | >6410m |
| 3. | Pethő, Norbert | GRK | HA2PN | 121'30 | 9 | S-U3-U2-U4-S!-R4-R5-R2-R3-B-F | 08+19+17+08+11+21+09+20+08+00 | >6160m |
Organizer: Krajcár Lajos GRK