|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
B e n c e Z s o l t F a r k a s HA7FB
Place 2 with a run time of 95'29 min and 10 foxes
in the M16 category
![]() | Sequence | S-U3-U2-U1-U4-S!-R2-R4-R5-R3-B-F | ||
|---|---|---|---|---|
| Run times | 08+14+09+08+08+18+07+11+07+06+00 min | |||
| Run route | > 6410 m | |||
| min. distance | > 6150 m | S-U3-U2-U1-U4-S-R3-R5-R2-R4-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox U3 | 11:43:12 | +0'12 | 8'12 | |
| Fox U2 | 11:57:03 | +0'03 | 22'03 | |
| Fox U1 | 12:05:44 | x | 30'44 | |
| Fox U4 | 12:13:48 | x | 38'48 | |
| Fox S | 12:21:38 | +0'38 | 46'38 | |
| Fox R2 | 12:39:23 | +1'23 | 64'23 | |
| Fox R4 | 12:46:04 | +1'04 | 71'04 | |
| Fox R5 | 12:56:59 | +0'59 | 81'59 | |
| Fox R3 | 13:04:03 | +0'03 | 89'03 | |
| Beacon | 13:10:21 | -0'39 | 95'21 | |
| Finish | 13:10:29 | 95'29 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Farkas, Bence Zsolt |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 3 | (10422) 8'12 | 9'49 | 12'58 | 8'12 |
| U3 >> U2 | 712 m | 3 | (10422) 13'51 | 15'54 | 19'18 | 13'51 |
| U2 >> U1 | 811 m | 2 | (10422) 8'41 | 8'50 | 8'59 | 8'41 |
| U1 >> U4 | 678 m | 2 | (10422) 8'04 | 8'56 | 9'48 | 8'04 |
| U4 >> S | 902 m | 3 | (10480) 6'55 | 7'28 | 7'50 | 7'50 |
| S >> R2 | 756 m | 1 | (10422) 17'45 | 17'45 | 17'45 | 17'45 |
| R2 >> R4 | 340 m | 2 | (10422) 6'41 | 6'58 | 7'15 | 6'41 |
| R4 >> R5 | 371 m | 3 | (10480) 6'05 | 12'47 | 21'22 | 10'55 |
| R5 >> R3 | 553 m | 1 | (10422) 7'04 | 7'04 | 7'04 | 7'04 |
| R3 >> B | 638 m | 2 | (10422) 6'18 | 6'57 | 7'36 | 6'18 |
| B >> F | 97 m | 3 | (10480) 0'06 | 0'07 | 0'08 | 0'08 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 90'43 | 10 | S-U3-U2-U1-U4-S!-R3-R2-R4-R5-B-F | 13+15+09+10+07+08+11+07+06+05+00 | >6400m | |
| 2. | Farkas, Bence Zsolt | Ganz | HA7FB | 95'29 | +4:46 105% | 10 | S-U3-U2-U1-U4-S!-R2-R4-R5-R3-B-F | 08+14+09+08+08+18+07+11+07+06+00 | >6410m |
| 3. | Pethő, Norbert | GRK | HA2PN | 121'30 | 9 | S-U3-U2-U4-S!-R4-R5-R2-R3-B-F | 08+19+17+08+11+21+09+20+08+00 | >6160m |
Organizer: Krajcár Lajos GRK