|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
M a r c e l l N e m e s HA3MAR
Place 1 with a run time of 90'43 min and 10 foxes
in the M16 category
![]() | Sequence | S-U3-U2-U1-U4-S!-R3-R2-R4-R5-B-F | ||
|---|---|---|---|---|
| Run times | 13+15+09+10+07+08+11+07+06+05+00 min | |||
| Run route | > 6400 m | |||
| min. distance | > 6150 m | S-U3-U2-U1-U4-S-R3-R5-R2-R4-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:50:00 | 0'00 | ||
| Fox U3 | 12:02:58 | x | 12'58 | |
| Fox U2 | 12:17:31 | +0'31 | 27'31 | |
| Fox U1 | 12:26:30 | +0'30 | 36'30 | |
| Fox U4 | 12:36:18 | +2'18 | 46'18 | |
| Fox S | 12:43:13 | +2'13 | 53'13 | |
| Fox R3 | 12:50:56 | +1'56 | 60'56 | |
| Fox R2 | 13:01:51 | -0'09 | 71'51 | |
| Fox R4 | 13:09:06 | x | 79'06 | |
| Fox R5 | 13:15:11 | x | 85'11 | |
| Beacon | 13:20:37 | -0'23 | 90'37 | |
| Finish | 13:20:43 | 90'43 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Marcell |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 3 | (10422) 8'12 | 9'49 | 12'58 | 12'58 |
| U3 >> U2 | 712 m | 3 | (10422) 13'51 | 15'54 | 19'18 | 14'33 |
| U2 >> U1 | 811 m | 2 | (10422) 8'41 | 8'50 | 8'59 | 8'59 |
| U1 >> U4 | 678 m | 2 | (10422) 8'04 | 8'56 | 9'48 | 9'48 |
| U4 >> S | 902 m | 3 | (10480) 6'55 | 7'28 | 7'50 | 6'55 |
| S >> R3 | 534 m | 1 | (10480) 7'43 | 7'43 | 7'43 | 7'43 |
| R3 >> R2 | 947 m | 1 | (10480) 10'55 | 10'55 | 10'55 | 10'55 |
| R2 >> R4 | 340 m | 2 | (10422) 6'41 | 6'58 | 7'15 | 7'15 |
| R4 >> R5 | 371 m | 3 | (10480) 6'05 | 12'47 | 21'22 | 6'05 |
| R5 >> B | 457 m | 1 | (10480) 5'26 | 5'26 | 5'26 | 5'26 |
| B >> F | 97 m | 3 | (10480) 0'06 | 0'07 | 0'08 | 0'06 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 90'43 | 10 | S-U3-U2-U1-U4-S!-R3-R2-R4-R5-B-F | 13+15+09+10+07+08+11+07+06+05+00 | >6400m | |
| 2. | Farkas, Bence Zsolt | Ganz | HA7FB | 95'29 | +4:46 105% | 10 | S-U3-U2-U1-U4-S!-R2-R4-R5-R3-B-F | 08+14+09+08+08+18+07+11+07+06+00 | >6410m |
| 3. | Pethő, Norbert | GRK | HA2PN | 121'30 | 9 | S-U3-U2-U4-S!-R4-R5-R2-R3-B-F | 08+19+17+08+11+21+09+20+08+00 | >6160m |
Organizer: Krajcár Lajos GRK