|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 10 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 3 | 5 | 3 | 2 | 2 | 5 | 2 | 2 | =28 | =28 | |
L a j o s K r a j c á r HA2QW
Place 3 with a run time of 113'36 min and 7 foxes
in the M40 category
![]() | Sequence | S-10-1-11-7-5-8-B-F | ||
|---|---|---|---|---|
| Run times | 24+05+13+30+24+08+08+01 min | |||
| Run route | > m | |||
| min. distance | > m | (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Fox 10 | 9:39:23 | x | 24'23 | |
| Fox 1 | 9:44:45 | -0'15 | 29'45 | |
| Fox 11 | 9:57:44 | +1'44 | 42'44 | |
| Fox 7 | 10:27:26 | +0'26 | 72'26 | |
| Fox 5 | 10:51:45 | +1'45 | 96'45 | |
| Fox 8 | 10:59:48 | +1'48 | 104'48 | |
| Beacon | 11:07:43 | +0'43 | 112'43 | |
| Finish | 11:08:36 | 113'36 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Lajos |
|---|---|---|---|---|---|---|
| S >> 10 | m | 2 | (1422) 20'00 | 22'11 | 24'23 | 24'23 |
| 10 >> 1 | m | 3 | (10421) 3'08 | 4'06 | 5'22 | 5'22 |
| 1 >> 11 | m | 3 | (10421) 5'33 | 9'52 | 12'59 | 12'59 |
| 11 >> 7 | m | 2 | (1422) 16'24 | 23'03 | 29'42 | 29'42 |
| 7 >> 5 | m | 2 | (1422) 16'12 | 20'15 | 24'19 | 24'19 |
| 5 >> 8 | m | 3 | (10421) 4'35 | 6'15 | 8'03 | 8'03 |
| 8 >> B | m | 3 | (10421) 3'21 | 5'25 | 7'55 | 7'55 |
| B >> F | m | 3 | (1422) 0'26 | 0'36 | 0'53 | 0'53 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Róbert | INT | 79'07 | 7 | S-10-1-11-7-5-8-B-F | 20+04+11+16+16+06+05+00 | > m | ||
| 2. | Mucsi, Zsolt | GRK | 81'09 | +2:02 103% | 7 | S-7*3-10-1-11*2*9*4-5-8-B-F | 11+03+10+03+06+09+10+11+09+05+03+01 | > m | |
| 3. | Krajcár, Lajos | GRK | HA2QW | 113'36 | +34:29 144% | 7 | S-10-1-11-7-5-8-B-F | 24+05+13+30+24+08+08+01 | > m |
Organizer: