|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 10 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 3 | 5 | 3 | 2 | 2 | 5 | 2 | 2 | =28 | =28 | |
R ó b e r t S k r o p INT
Place 1 with a run time of 79'07 min and 7 foxes
in the M40 category
![]() | Sequence | S-10-1-11-7-5-8-B-F | ||
|---|---|---|---|---|
| Run times | 20+04+11+16+16+06+05+00 min | |||
| Run route | > m | |||
| min. distance | > m | (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 10 | 9:20:00 | 0'00 | 20'00 | |
| Fox 1 | 9:23:51 | +2'51 | 23'51 | |
| Fox 11 | 9:34:56 | -0'04 | 34'56 | |
| Fox 7 | 9:51:20 | x | 51'20 | |
| Fox 5 | 10:07:32 | +2'32 | 67'32 | |
| Fox 8 | 10:13:40 | +0'40 | 73'40 | |
| Beacon | 10:18:41 | +1'41 | 78'41 | |
| Finish | 10:19:07 | 79'07 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Róbert |
|---|---|---|---|---|---|---|
| S >> 10 | m | 2 | (1422) 20'00 | 22'11 | 24'23 | 20'00 |
| 10 >> 1 | m | 3 | (10421) 3'08 | 4'06 | 5'22 | 3'51 |
| 1 >> 11 | m | 3 | (10421) 5'33 | 9'52 | 12'59 | 11'05 |
| 11 >> 7 | m | 2 | (1422) 16'24 | 23'03 | 29'42 | 16'24 |
| 7 >> 5 | m | 2 | (1422) 16'12 | 20'15 | 24'19 | 16'12 |
| 5 >> 8 | m | 3 | (10421) 4'35 | 6'15 | 8'03 | 6'08 |
| 8 >> B | m | 3 | (10421) 3'21 | 5'25 | 7'55 | 5'01 |
| B >> F | m | 3 | (1422) 0'26 | 0'36 | 0'53 | 0'26 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Róbert | INT | 79'07 | 7 | S-10-1-11-7-5-8-B-F | 20+04+11+16+16+06+05+00 | > m | ||
| 2. | Mucsi, Zsolt | GRK | 81'09 | +2:02 103% | 7 | S-7*3-10-1-11*2*9*4-5-8-B-F | 11+03+10+03+06+09+10+11+09+05+03+01 | > m | |
| 3. | Krajcár, Lajos | GRK | HA2QW | 113'36 | +34:29 144% | 7 | S-10-1-11-7-5-8-B-F | 24+05+13+30+24+08+08+01 | > m |
Organizer: