|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 10 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 3 | 5 | 3 | 2 | 2 | 5 | 2 | 2 | =28 | =28 | |
Z s o l t M u c s i GRK
Place 2 with a run time of 81'09 min and 7 foxes
in the M40 category
![]() | Sequence | S-7*3-10-1-11*2*9*4-5-8-B-F | ||
|---|---|---|---|---|
| Run times | 11+03+10+03+06+09+10+11+09+05+03+01 min | |||
| Run route | > m | |||
| min. distance | > m | (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox 7 | 9:40:59 | -0'01 | 10'59 | |
| Fox 3 | 9:44:19 | +1'19 | 14'19 | |
| Fox 10 | 9:54:05 | x | 24'05 | |
| Fox 1 | 9:57:13 | +1'13 | 27'13 | |
| Fox 11 | 10:02:46 | +1'46 | 32'46 | |
| Fox 2 | 10:12:01 | +0'01 | 42'01 | |
| Fox 9 | 10:22:24 | -0'36 | 52'24 | |
| Fox 4 | 10:33:51 | x | 63'51 | |
| Fox 5 | 10:42:43 | +2'43 | 72'43 | |
| Fox 8 | 10:47:18 | x | 77'18 | |
| Beacon | 10:50:39 | -0'21 | 80'39 | |
| Finish | 10:51:09 | 81'09 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Zsolt |
|---|---|---|---|---|---|---|
| S >> 7 | m | 1 | (10421) 10'59 | 10'59 | 10'59 | 10'59 |
| 7 >> 3 | m | 1 | (10421) 3'20 | 3'20 | 3'20 | 3'20 |
| 3 >> 10 | m | 1 | (10421) 9'46 | 9'46 | 9'46 | 9'46 |
| 10 >> 1 | m | 3 | (10421) 3'08 | 4'06 | 5'22 | 3'08 |
| 1 >> 11 | m | 3 | (10421) 5'33 | 9'52 | 12'59 | 5'33 |
| 11 >> 2 | m | 1 | (10421) 9'15 | 9'15 | 9'15 | 9'15 |
| 2 >> 9 | m | 1 | (10421) 10'23 | 10'23 | 10'23 | 10'23 |
| 9 >> 4 | m | 1 | (10421) 11'27 | 11'27 | 11'27 | 11'27 |
| 4 >> 5 | m | 1 | (10421) 8'52 | 8'52 | 8'52 | 8'52 |
| 5 >> 8 | m | 3 | (10421) 4'35 | 6'15 | 8'03 | 4'35 |
| 8 >> B | m | 3 | (10421) 3'21 | 5'25 | 7'55 | 3'21 |
| B >> F | m | 3 | (1422) 0'26 | 0'36 | 0'53 | 0'30 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Róbert | INT | 79'07 | 7 | S-10-1-11-7-5-8-B-F | 20+04+11+16+16+06+05+00 | > m | ||
| 2. | Mucsi, Zsolt | GRK | 81'09 | +2:02 103% | 7 | S-7*3-10-1-11*2*9*4-5-8-B-F | 11+03+10+03+06+09+10+11+09+05+03+01 | > m | |
| 3. | Krajcár, Lajos | GRK | HA2QW | 113'36 | +34:29 144% | 7 | S-10-1-11-7-5-8-B-F | 24+05+13+30+24+08+08+01 | > m |
Organizer: