|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 10 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 3 | 5 | 3 | 2 | 2 | 5 | 2 | 2 | =28 | =28 | |
N o r b e r t P e t h ő HA2PN
Place 3 with a run time of 84'34 min and 4 foxes
in the M16 category
![]() | Sequence | S-7-3-10-B-F | ||
|---|---|---|---|---|
| Run times | 27+06+18+34+00 min | |||
| Run route | > m | |||
| min. distance | > m | (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:05:00 | 0'00 | ||
| Fox 7 | 9:31:32 | x | 26'32 | |
| Fox 3 | 9:37:11 | x | 32'11 | |
| Fox 10 | 9:55:21 | +0'21 | 50'21 | |
| Beacon | 10:29:09 | +2'09 | 84'09 | |
| Finish | 10:29:34 | 84'34 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pethő, Norbert |
|---|---|---|---|---|---|---|
| S >> 7 | m | 1 | (10555) 26'32 | 26'32 | 26'32 | 26'32 |
| 7 >> 3 | m | 1 | (10555) 5'39 | 5'39 | 5'39 | 5'39 |
| 3 >> 10 | m | 3 | (10480) 10'17 | 14'02 | 18'10 | 18'10 |
| 10 >> B | m | 1 | (10555) 33'48 | 33'48 | 33'48 | 33'48 |
| B >> F | m | 3 | (10422) 0'18 | 0'20 | 0'25 | 0'25 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 73'41 | 6 | S-3-10-7-8-5-B-F | 10+10+11+13+25+04+00 | > m | |
| 2. | Farkas, Bence Zsolt | Ganz | HA7FB | 132'13 | 5 | S-3-10-7-8-B-F | 15+14+14+19+69+00 | > m | |
| 3. | Pethő, Norbert | GRK | HA2PN | 84'34 | 4 | S-7-3-10-B-F | 27+06+18+34+00 | > m |
Organizer: