|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 10 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 3 | 5 | 3 | 2 | 2 | 5 | 2 | 2 | =28 | =28 | |
M a r c e l l N e m e s HA3MAR
Place 1 with a run time of 73'41 min and 6 foxes
in the M16 category
![]() | Sequence | S-3-10-7-8-5-B-F | ||
|---|---|---|---|---|
| Run times | 10+10+11+13+25+04+00 min | |||
| Run route | > m | |||
| min. distance | > m | (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:10:00 | 0'00 | ||
| Fox 3 | 9:19:59 | +1'59 | 9'59 | |
| Fox 10 | 9:30:16 | +0'16 | 20'16 | |
| Fox 7 | 9:41:06 | x | 31'06 | |
| Fox 8 | 9:54:08 | +1'08 | 44'08 | |
| Fox 5 | 10:19:01 | x | 69'01 | |
| Beacon | 10:23:22 | +1'22 | 73'22 | |
| Finish | 10:23:41 | 73'41 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Marcell |
|---|---|---|---|---|---|---|
| S >> 3 | m | 2 | (10480) 9'59 | 12'31 | 15'03 | 9'59 |
| 3 >> 10 | m | 3 | (10480) 10'17 | 14'02 | 18'10 | 10'17 |
| 10 >> 7 | m | 2 | (10480) 10'50 | 12'36 | 14'23 | 10'50 |
| 7 >> 8 | m | 2 | (10480) 13'02 | 16'15 | 19'28 | 13'02 |
| 8 >> 5 | m | 1 | (10480) 24'53 | 24'53 | 24'53 | 24'53 |
| 5 >> B | m | 1 | (10480) 4'21 | 4'21 | 4'21 | 4'21 |
| B >> F | m | 3 | (10422) 0'18 | 0'20 | 0'25 | 0'19 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 73'41 | 6 | S-3-10-7-8-5-B-F | 10+10+11+13+25+04+00 | > m | |
| 2. | Farkas, Bence Zsolt | Ganz | HA7FB | 132'13 | 5 | S-3-10-7-8-B-F | 15+14+14+19+69+00 | > m | |
| 3. | Pethő, Norbert | GRK | HA2PN | 84'34 | 4 | S-7-3-10-B-F | 27+06+18+34+00 | > m |
Organizer: