|
************************** Intercisa Kupa Csákberény 2024.november 9-10. ************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 11. 10 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M16 | M21 | M40 | M60 | M70 | W14 | W35 | W55 | Com | +Hlp |
| 4 | 3 | 5 | 3 | 2 | 2 | 5 | 2 | 2 | =28 | =28 | |
B e n c e Z s o l t F a r k a s HA7FB
Place 2 with a run time of 132'13 min and 5 foxes
in the M16 category
![]() | Sequence | S-3-10-7-8-B-F | ||
|---|---|---|---|---|
| Run times | 15+14+14+19+69+00 min | |||
| Run route | > m | |||
| min. distance | > m | (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox 3 | 9:40:03 | +2'03 | 15'03 | |
| Fox 10 | 9:53:43 | -0'17 | 28'43 | |
| Fox 7 | 10:08:06 | +1'06 | 43'06 | |
| Fox 8 | 10:27:34 | x | 62'34 | |
| Beacon | 11:36:55 | x | 131'55 | |
| Finish | 11:37:13 | 132'13 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Farkas, Bence Zsolt |
|---|---|---|---|---|---|---|
| S >> 3 | m | 2 | (10480) 9'59 | 12'31 | 15'03 | 15'03 |
| 3 >> 10 | m | 3 | (10480) 10'17 | 14'02 | 18'10 | 13'40 |
| 10 >> 7 | m | 2 | (10480) 10'50 | 12'36 | 14'23 | 14'23 |
| 7 >> 8 | m | 2 | (10480) 13'02 | 16'15 | 19'28 | 19'28 |
| 8 >> B | m | 1 | (10422) 69'21 | 69'21 | 69'21 | 69'21 |
| B >> F | m | 3 | (10422) 0'18 | 0'20 | 0'25 | 0'18 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 73'41 | 6 | S-3-10-7-8-5-B-F | 10+10+11+13+25+04+00 | > m | |
| 2. | Farkas, Bence Zsolt | Ganz | HA7FB | 132'13 | 5 | S-3-10-7-8-B-F | 15+14+14+19+69+00 | > m | |
| 3. | Pethő, Norbert | GRK | HA2PN | 84'34 | 4 | S-7-3-10-B-F | 27+06+18+34+00 | > m |
Organizer: