|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
A d r i a n - F l o r i n M A R C U ROM
Place 1 with a run time of 115'29 min and 9 foxes
in the M50 category
![]() | Sequence | S-U1-U2-U4-U3-S-R4-R2-R3-B-F | ||
|---|---|---|---|---|
| Run times | 12+13+09+27+05+18+18+05+07+01 min | |||
| Run route | > m | |||
| min. distance | > m | (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 20:10:00 | 0'00 | ||
| Fox U1 | 20:22:06 | +1'06 | 12'06 | |
| Fox U2 | 20:35:03 | -0'57 | 25'03 | |
| Fox U4 | 20:44:22 | +0'22 | 34'22 | |
| Fox U3 | 21:11:29 | -0'31 | 61'29 | |
| Fox S | 21:16:58 | +0'58 | 66'58 | |
| Fox R4 | 21:34:31 | x | 84'31 | |
| Fox R2 | 21:52:26 | x | 102'26 | |
| Fox R3 | 21:57:51 | -0'09 | 107'51 | |
| Beacon | 22:04:43 | +2'43 | 114'43 | |
| Finish | 22:05:29 | 115'29 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MARCU, Adrian-Florin |
|---|---|---|---|---|---|---|
| S >> U1 | m | 3 | (204) 12'06 | 17'53 | 24'21 | 12'06 |
| U1 >> U2 | m | 3 | (204) 12'57 | 15'23 | 17'53 | 12'57 |
| U2 >> U4 | m | 3 | (204) 9'19 | 13'32 | 17'11 | 9'19 |
| U4 >> U3 | m | 2 | (173) 25'09 | 26'08 | 27'07 | 27'07 |
| U3 >> S | m | 2 | (173) 5'07 | 5'18 | 5'29 | 5'29 |
| S >> R4 | m | 2 | (204) 17'33 | 17'41 | 17'50 | 17'33 |
| R4 >> R2 | m | 2 | (204) 17'55 | 17'58 | 18'02 | 17'55 |
| R2 >> R3 | m | 3 | (173) 3'40 | 7'09 | 12'23 | 5'25 |
| R3 >> B | m | 3 | (204) 6'52 | 7'32 | 8'18 | 6'52 |
| B >> F | m | 3 | (173) 0'39 | 0'55 | 1'22 | 0'46 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | MARCU, Adrian-Florin | ROM | 115'29 | 9 | S-U1-U2-U4-U3-S-R4-R2-R3-B-F | 12+13+09+27+05+18+18+05+07+01 | > m | ||
| 2. | Mezei, Attila | ÖVSV | OE1LTS | 134'16 | +18:47 116% | 9 | S-U1-U2-U4-U3-S-R4-R2-R3-B-F | 24+18+14+25+05+18+18+04+07+01 | > m |
| 3. | Krajcár, Lajos | GRK | HA2QW | 95'55 | 7 | S-U1-U2-U4-S-R2-R3-B-F | 17+15+17+14+10+12+08+01 | > m |
Organizer: