|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
L a j o s K r a j c á r HA2QW
Place 3 with a run time of 95'55 min and 7 foxes
in the M50 category
![]() | Sequence | S-U1-U2-U4-S-R2-R3-B-F | ||
|---|---|---|---|---|
| Run times | 17+15+17+14+10+12+08+01 min | |||
| Run route | > m | |||
| min. distance | > m | (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 20:05:00 | 0'00 | ||
| Fox U1 | 20:22:13 | +1'13 | 17'13 | |
| Fox U2 | 20:37:33 | +0'33 | 32'33 | |
| Fox U4 | 20:54:44 | +0'44 | 49'44 | |
| Fox S | 21:09:09 | -0'51 | 64'09 | |
| Fox R2 | 21:18:52 | +0'52 | 73'52 | |
| Fox R3 | 21:31:15 | +2'15 | 86'15 | |
| Beacon | 21:39:33 | +2'33 | 94'33 | |
| Finish | 21:40:55 | 95'55 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Lajos |
|---|---|---|---|---|---|---|
| S >> U1 | m | 3 | (204) 12'06 | 17'53 | 24'21 | 17'13 |
| U1 >> U2 | m | 3 | (204) 12'57 | 15'23 | 17'53 | 15'20 |
| U2 >> U4 | m | 3 | (204) 9'19 | 13'32 | 17'11 | 17'11 |
| U4 >> S | m | 1 | (105) 14'25 | 14'25 | 14'25 | 14'25 |
| S >> R2 | m | 1 | (105) 9'43 | 9'43 | 9'43 | 9'43 |
| R2 >> R3 | m | 3 | (173) 3'40 | 7'09 | 12'23 | 12'23 |
| R3 >> B | m | 3 | (204) 6'52 | 7'32 | 8'18 | 8'18 |
| B >> F | m | 3 | (173) 0'39 | 0'55 | 1'22 | 1'22 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | MARCU, Adrian-Florin | ROM | 115'29 | 9 | S-U1-U2-U4-U3-S-R4-R2-R3-B-F | 12+13+09+27+05+18+18+05+07+01 | > m | ||
| 2. | Mezei, Attila | ÖVSV | OE1LTS | 134'16 | +18:47 116% | 9 | S-U1-U2-U4-U3-S-R4-R2-R3-B-F | 24+18+14+25+05+18+18+04+07+01 | > m |
| 3. | Krajcár, Lajos | GRK | HA2QW | 95'55 | 7 | S-U1-U2-U4-S-R2-R3-B-F | 17+15+17+14+10+12+08+01 | > m |
Organizer: