|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
A t t i l a M e z e i OE1LTS
Place 2 with a run time of 134'16 min and 9 foxes
in the M50 category
![]() | Sequence | S-U1-U2-U4-U3-S-R4-R2-R3-B-F | ||
|---|---|---|---|---|
| Run times | 24+18+14+25+05+18+18+04+07+01 min | |||
| Run route | > m | |||
| min. distance | > m | (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:50:00 | 0'00 | ||
| Fox U1 | 20:14:21 | -0'39 | 24'21 | |
| Fox U2 | 20:32:14 | +0'14 | 42'14 | |
| Fox U4 | 20:46:21 | +2'21 | 56'21 | |
| Fox U3 | 21:11:30 | -0'30 | 81'30 | |
| Fox S | 21:16:37 | +0'37 | 86'37 | |
| Fox R4 | 21:34:27 | x | 104'27 | |
| Fox R2 | 21:52:29 | x | 122'29 | |
| Fox R3 | 21:56:09 | +2'09 | 126'09 | |
| Beacon | 22:03:37 | +1'37 | 133'37 | |
| Finish | 22:04:16 | 134'16 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mezei, Attila |
|---|---|---|---|---|---|---|
| S >> U1 | m | 3 | (204) 12'06 | 17'53 | 24'21 | 24'21 |
| U1 >> U2 | m | 3 | (204) 12'57 | 15'23 | 17'53 | 17'53 |
| U2 >> U4 | m | 3 | (204) 9'19 | 13'32 | 17'11 | 14'07 |
| U4 >> U3 | m | 2 | (173) 25'09 | 26'08 | 27'07 | 25'09 |
| U3 >> S | m | 2 | (173) 5'07 | 5'18 | 5'29 | 5'07 |
| S >> R4 | m | 2 | (204) 17'33 | 17'41 | 17'50 | 17'50 |
| R4 >> R2 | m | 2 | (204) 17'55 | 17'58 | 18'02 | 18'02 |
| R2 >> R3 | m | 3 | (173) 3'40 | 7'09 | 12'23 | 3'40 |
| R3 >> B | m | 3 | (204) 6'52 | 7'32 | 8'18 | 7'28 |
| B >> F | m | 3 | (173) 0'39 | 0'55 | 1'22 | 0'39 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | MARCU, Adrian-Florin | ROM | 115'29 | 9 | S-U1-U2-U4-U3-S-R4-R2-R3-B-F | 12+13+09+27+05+18+18+05+07+01 | > m | ||
| 2. | Mezei, Attila | ÖVSV | OE1LTS | 134'16 | +18:47 116% | 9 | S-U1-U2-U4-U3-S-R4-R2-R3-B-F | 24+18+14+25+05+18+18+04+07+01 | > m |
| 3. | Krajcár, Lajos | GRK | HA2QW | 95'55 | 7 | S-U1-U2-U4-S-R2-R3-B-F | 17+15+17+14+10+12+08+01 | > m |
Organizer: