|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
Z o l t á n B a r n a PUS
Place 1 with a run time of 100'31 min and 10 foxes
in the M40 category
![]() | Sequence | S-U1-U2-U4-U5*U3-S*R5-R1-R4-R2-R3-B-F | ||
|---|---|---|---|---|
| Run times | 06+11+08+11+13+07+06+09+08+13+03+05+01 min | |||
| Run route | > m | |||
| min. distance | > m | (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 20:30:00 | 0'00 | ||
| Fox U1 | 20:35:54 | x | 5'54 | |
| Fox U2 | 20:47:07 | +0'07 | 17'07 | |
| Fox U4 | 20:55:23 | +1'23 | 25'23 | |
| Fox U5 | 21:06:52 | +1'52 | 36'52 | |
| Fox U3 | 21:19:40 | +1'40 | 49'40 | |
| Fox S | 21:26:19 | +0'19 | 56'19 | |
| Fox R5 | 21:32:11 | +1'11 | 62'11 | |
| Fox R1 | 21:40:45 | -0'15 | 70'45 | |
| Fox R4 | 21:49:03 | x | 79'03 | |
| Fox R2 | 22:02:05 | x | 92'05 | |
| Fox R3 | 22:04:59 | +0'59 | 94'59 | |
| Beacon | 22:09:47 | +2'47 | 99'47 | |
| Finish | 22:10:31 | 100'31 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Barna, Zoltán |
|---|---|---|---|---|---|---|
| S >> U1 | m | 3 | (200) 5'54 | 12'16 | 17'05 | 5'54 |
| U1 >> U2 | m | 3 | (164) 8'13 | 12'46 | 18'54 | 11'13 |
| U2 >> U4 | m | 2 | (200) 8'16 | 9'19 | 10'22 | 8'16 |
| U4 >> U5 | m | 2 | (164) 11'08 | 11'18 | 11'29 | 11'29 |
| U5 >> U3 | m | 2 | (200) 12'48 | 13'30 | 14'12 | 12'48 |
| U3 >> S | m | 2 | (164) 5'43 | 6'11 | 6'39 | 6'39 |
| S >> R5 | m | 1 | (200) 5'52 | 5'52 | 5'52 | 5'52 |
| R5 >> R1 | m | 1 | (200) 8'34 | 8'34 | 8'34 | 8'34 |
| R1 >> R4 | m | 2 | (200) 8'18 | 12'40 | 17'02 | 8'18 |
| R4 >> R2 | m | 1 | (200) 13'02 | 13'02 | 13'02 | 13'02 |
| R2 >> R3 | m | 3 | (200) 2'54 | 4'41 | 5'48 | 2'54 |
| R3 >> B | m | 3 | (200) 4'48 | 6'03 | 8'19 | 4'48 |
| B >> F | m | 3 | (200) 0'44 | 1'03 | 1'33 | 0'44 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Barna, Zoltán | PUS | 100'31 | 10 | S-U1-U2-U4-U5*U3-S*R5-R1-R4-R2-R3-B-F | 06+11+08+11+13+07+06+09+08+13+03+05+01 | > m | ||
| 2. | Benyuska, Krisztián | PUS | HA5TB | 129'08 | +28:37 128% | 10 | S-U1-U2-U4-U5*U3-S-R1-R4*R5-R2-R3-B-F | 17+08+10+11+14+06+10+17+17+07+05+05+01 | > m |
| 3. | Nemes, Zoltán | BKV | HA5MIG | 98'42 | 8 | S-U1-U2-U5-U4-S-R2-R3-B-F | 14+19+09+18+13+11+06+08+02 | > m |
Organizer: