|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
Z o l t á n N e m e s HA5MIG
Place 3 with a run time of 98'42 min and 8 foxes
in the M40 category
![]() | Sequence | S-U1-U2-U5-U4-S-R2-R3-B-F | ||
|---|---|---|---|---|
| Run times | 14+19+09+18+13+11+06+08+02 min | |||
| Run route | > m | |||
| min. distance | > m | (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 20:15:00 | 0'00 | ||
| Fox U1 | 20:28:52 | +2'52 | 13'52 | |
| Fox U2 | 20:47:46 | +0'46 | 32'46 | |
| Fox U5 | 20:56:47 | +1'47 | 41'47 | |
| Fox U4 | 21:14:22 | +0'22 | 59'22 | |
| Fox S | 21:27:00 | +1'00 | 72'00 | |
| Fox R2 | 21:38:02 | +0'02 | 83'02 | |
| Fox R3 | 21:43:50 | x | 88'50 | |
| Beacon | 21:52:09 | +0'09 | 97'09 | |
| Finish | 21:53:42 | 98'42 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Zoltán |
|---|---|---|---|---|---|---|
| S >> U1 | m | 3 | (200) 5'54 | 12'16 | 17'05 | 13'52 |
| U1 >> U2 | m | 3 | (164) 8'13 | 12'46 | 18'54 | 18'54 |
| U2 >> U5 | m | 1 | (111) 9'01 | 9'01 | 9'01 | 9'01 |
| U5 >> U4 | m | 1 | (111) 17'35 | 17'35 | 17'35 | 17'35 |
| U4 >> S | m | 1 | (111) 12'38 | 12'38 | 12'38 | 12'38 |
| S >> R2 | m | 1 | (111) 11'02 | 11'02 | 11'02 | 11'02 |
| R2 >> R3 | m | 3 | (200) 2'54 | 4'41 | 5'48 | 5'48 |
| R3 >> B | m | 3 | (200) 4'48 | 6'03 | 8'19 | 8'19 |
| B >> F | m | 3 | (200) 0'44 | 1'03 | 1'33 | 1'33 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Barna, Zoltán | PUS | 100'31 | 10 | S-U1-U2-U4-U5*U3-S*R5-R1-R4-R2-R3-B-F | 06+11+08+11+13+07+06+09+08+13+03+05+01 | > m | ||
| 2. | Benyuska, Krisztián | PUS | HA5TB | 129'08 | +28:37 128% | 10 | S-U1-U2-U4-U5*U3-S-R1-R4*R5-R2-R3-B-F | 17+08+10+11+14+06+10+17+17+07+05+05+01 | > m |
| 3. | Nemes, Zoltán | BKV | HA5MIG | 98'42 | 8 | S-U1-U2-U5-U4-S-R2-R3-B-F | 14+19+09+18+13+11+06+08+02 | > m |
Organizer: