|
ÉJSZAKAI ORSZÁGOS RÁDIÓS TÁJFUTÓ BAJNOKSÁG 2024. SZEPTEMBER 21, ÁGASEGYHÁZA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 09. 21 from 19.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 140 min | |||||||||||||
| Competitors: | NYILT | UTP | W21 | W35 | W45 | W55 | W65 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 14 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 6 | 2 | =48 | =48 | |
K r i s z t i á n B e n y u s k a HA5TB
Place 2 with a run time of 129'08 min and 10 foxes
in the M40 category
![]() | Sequence | S-U1-U2-U4-U5*U3-S-R1-R4*R5-R2-R3-B-F | ||
|---|---|---|---|---|
| Run times | 17+08+10+11+14+06+10+17+17+07+05+05+01 min | |||
| Run route | > m | |||
| min. distance | > m | (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 20:20:00 | 0'00 | ||
| Fox U1 | 20:37:05 | +1'05 | 17'05 | |
| Fox U2 | 20:45:18 | -0'42 | 25'18 | |
| Fox U4 | 20:55:40 | +1'40 | 35'40 | |
| Fox U5 | 21:06:48 | +1'48 | 46'48 | |
| Fox U3 | 21:21:00 | -1'00 | 61'00 | |
| Fox S | 21:26:43 | +0'43 | 66'43 | |
| Fox R1 | 21:37:10 | +0'10 | 77'10 | |
| Fox R4 | 21:54:12 | x | 94'12 | |
| Fox R5 | 22:11:07 | +0'07 | 111'07 | |
| Fox R2 | 22:17:49 | x | 117'49 | |
| Fox R3 | 22:23:12 | x | 123'12 | |
| Beacon | 22:28:16 | +1'16 | 128'16 | |
| Finish | 22:29:08 | 129'08 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Benyuska, Krisztián |
|---|---|---|---|---|---|---|
| S >> U1 | m | 3 | (200) 5'54 | 12'16 | 17'05 | 17'05 |
| U1 >> U2 | m | 3 | (164) 8'13 | 12'46 | 18'54 | 8'13 |
| U2 >> U4 | m | 2 | (200) 8'16 | 9'19 | 10'22 | 10'22 |
| U4 >> U5 | m | 2 | (164) 11'08 | 11'18 | 11'29 | 11'08 |
| U5 >> U3 | m | 2 | (200) 12'48 | 13'30 | 14'12 | 14'12 |
| U3 >> S | m | 2 | (164) 5'43 | 6'11 | 6'39 | 5'43 |
| S >> R1 | m | 1 | (164) 10'27 | 10'27 | 10'27 | 10'27 |
| R1 >> R4 | m | 2 | (200) 8'18 | 12'40 | 17'02 | 17'02 |
| R4 >> R5 | m | 1 | (164) 16'55 | 16'55 | 16'55 | 16'55 |
| R5 >> R2 | m | 1 | (164) 6'42 | 6'42 | 6'42 | 6'42 |
| R2 >> R3 | m | 3 | (200) 2'54 | 4'41 | 5'48 | 5'23 |
| R3 >> B | m | 3 | (200) 4'48 | 6'03 | 8'19 | 5'04 |
| B >> F | m | 3 | (200) 0'44 | 1'03 | 1'33 | 0'52 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Barna, Zoltán | PUS | 100'31 | 10 | S-U1-U2-U4-U5*U3-S*R5-R1-R4-R2-R3-B-F | 06+11+08+11+13+07+06+09+08+13+03+05+01 | > m | ||
| 2. | Benyuska, Krisztián | PUS | HA5TB | 129'08 | +28:37 128% | 10 | S-U1-U2-U4-U5*U3-S-R1-R4*R5-R2-R3-B-F | 17+08+10+11+14+06+10+17+17+07+05+05+01 | > m |
| 3. | Nemes, Zoltán | BKV | HA5MIG | 98'42 | 8 | S-U1-U2-U5-U4-S-R2-R3-B-F | 14+19+09+18+13+11+06+08+02 | > m |
Organizer: