|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 05. 2023 from 9.00 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 2 | 6 | 1 | 3 | =33 | =35 | |
Z é n ó W e n d l e r PUS
Place 4 with a run time of 71'11 min and 2 foxes
in the M14 category
![]() | Sequence | S--U3--R3--U1--R1--B--F | ||
|---|---|---|---|---|
| Run times | 24+01+32+01+13+00 min | |||
| Run route | > 3010 m | |||
| min. distance | > 3220 m | S-U5-U1-U4-U2-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox U3 | 9:54:00 | +1'00 | 24'00 | |
| Fox R3 | 9:54:41 | +1'41 | 24'41 | |
| Fox U1 | 10:27:00 | +1'00 | 57'00 | |
| Fox R1 | 10:27:35 | +1'35 | 57'35 | |
| Beacon | 10:40:53 | x | 70'53 | |
| Finish | 10:41:11 | 71'11 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Wendler, Zénó |
|---|---|---|---|---|---|---|
| S >> U3 | 500 m | 1 | (141) 24'00 | 24'00 | 24'00 | 24'00 |
| U3 >> R3 | 610 m | 1 | (141) 0'41 | 0'41 | 0'41 | 0'41 |
| R3 >> U1 | 110 m | 1 | (141) 32'19 | 32'19 | 32'19 | 32'19 |
| U1 >> R1 | 850 m | 1 | (141) 0'35 | 0'35 | 0'35 | 0'35 |
| R1 >> B | 880 m | 1 | (141) 13'18 | 13'18 | 13'18 | 13'18 |
| B >> F | 70 m | 4 | (108) 0'13 | 0'16 | 0'19 | 0'18 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 39'44 | 5 | S-U2-U4-U1-U5-B-F | 12+07+07+10+04+00 | >3250m | |
| 2. | Venczel, Márton | NYÍR | HA7DC | 50'17 | +10:33 127% | 5 | S-U5-U2-U4-U1-B-F | 10+07+17+07+09+00 | >3600m |
| 3. | Jin, Lucas | BKV | - | 88'46 | 4 | S-U2-U4-U1-B-F | 26+19+37+07+00 | >2790m | |
| 4. | Wendler, Zénó | PUS | 71'11 | 2 | S*U3*R3-U1*R1-B-F | 24+01+32+01+13+00 | >3010m |
Organizer: Weisz László SZEK