|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 05. 2023 from 9.00 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 2 | 6 | 1 | 3 | =33 | =35 | |
M a r c e l l N e m e s HA3MAR
Place 1 with a run time of 39'44 min and 5 foxes
in the M14 category
![]() | Sequence | S--U2--U4--U1--U5--B--F | ||
|---|---|---|---|---|
| Run times | 12+07+07+10+04+00 min | |||
| Run route | > 3250 m | |||
| min. distance | > 3220 m | S-U5-U1-U4-U2-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:35:00 | 0'00 | ||
| Fox U2 | 9:47:11 | +0'11 | 12'11 | |
| Fox U4 | 9:54:02 | +0'02 | 19'02 | |
| Fox U1 | 10:00:34 | x | 25'34 | |
| Fox U5 | 10:10:15 | +0'15 | 35'15 | |
| Beacon | 10:14:31 | -0'29 | 39'31 | |
| Finish | 10:14:44 | 39'44 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Marcell |
|---|---|---|---|---|---|---|
| S >> U2 | 680 m | 2 | (108) 12'11 | 18'52 | 25'34 | 12'11 |
| U2 >> U4 | 620 m | 3 | (108) 6'51 | 14'10 | 18'55 | 6'51 |
| U4 >> U1 | 420 m | 3 | (108) 6'32 | 16'52 | 37'01 | 6'32 |
| U1 >> U5 | 480 m | 1 | (108) 9'41 | 9'41 | 9'41 | 9'41 |
| U5 >> B | 980 m | 1 | (108) 4'16 | 4'16 | 4'16 | 4'16 |
| B >> F | 70 m | 4 | (108) 0'13 | 0'16 | 0'19 | 0'13 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 39'44 | 5 | S-U2-U4-U1-U5-B-F | 12+07+07+10+04+00 | >3250m | |
| 2. | Venczel, Márton | NYÍR | HA7DC | 50'17 | +10:33 127% | 5 | S-U5-U2-U4-U1-B-F | 10+07+17+07+09+00 | >3600m |
| 3. | Jin, Lucas | BKV | - | 88'46 | 4 | S-U2-U4-U1-B-F | 26+19+37+07+00 | >2790m | |
| 4. | Wendler, Zénó | PUS | 71'11 | 2 | S*U3*R3-U1*R1-B-F | 24+01+32+01+13+00 | >3010m |
Organizer: Weisz László SZEK