|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 05. 2023 from 9.00 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 2 | 6 | 1 | 3 | =33 | =35 | |
I s t v á n M á t r a i HA4XA
Place 2 with a run time of 139'35 min and 3 foxes
in the M70 category
![]() | Sequence | S--R3--R1--B--F | ||
|---|---|---|---|---|
| Run times | 16+21+102+01 min | |||
| Run route | > 2520 m | |||
| min. distance | > 3530 m | S-R3-R5-R1-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox R3 | 9:16:27 | -0'33 | 16'27 | |
| Fox R1 | 9:37:00 | +1'00 | 37'00 | |
| Beacon | 11:19:05 | -0'55 | 139'05 | |
| Finish | 11:19:35 | 139'35 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mátrai, István |
|---|---|---|---|---|---|---|
| S >> R3 | 790 m | 1 | (140) 16'27 | 16'27 | 16'27 | 16'27 |
| R3 >> R1 | 780 m | 1 | (140) 20'33 | 20'33 | 20'33 | 20'33 |
| R1 >> B | 880 m | 1 | (140) 102'05 | 102'05 | 102'05 | 102'05 |
| B >> F | 70 m | 2 | (134) 0'24 | 0'27 | 0'30 | 0'30 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | 68'55 | 3 | S-R1-R3-B-F | 25+33+10+00 | >2610m | ||
| 2. | Mátrai, István | INT | HA4XA | 139'35 | 3 | S-R3-R1-B-F | 16+21+102+01 | >2520m |
Organizer: Weisz László SZEK