|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 05. 2023 from 9.00 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 2 | 6 | 1 | 3 | =33 | =35 | |
M a r i a n n e F e n t INT
Place 1 with a run time of 68'55 min and 3 foxes
in the M70 category
![]() | Sequence | S--R1--R3--B--F | ||
|---|---|---|---|---|
| Run times | 25+33+10+00 min | |||
| Run route | > 2610 m | |||
| min. distance | > 3530 m | S-R3-R5-R1-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:35:00 | 0'00 | ||
| Fox R1 | 10:00:21 | x | 25'21 | |
| Fox R3 | 10:33:31 | +0'31 | 58'31 | |
| Beacon | 10:43:31 | +2'31 | 68'31 | |
| Finish | 10:43:55 | 68'55 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fent, Marianne |
|---|---|---|---|---|---|---|
| S >> R1 | 860 m | 1 | (134) 25'21 | 25'21 | 25'21 | 25'21 |
| R1 >> R3 | 780 m | 1 | (134) 33'10 | 33'10 | 33'10 | 33'10 |
| R3 >> B | 910 m | 1 | (134) 10'00 | 10'00 | 10'00 | 10'00 |
| B >> F | 70 m | 2 | (134) 0'24 | 0'27 | 0'30 | 0'24 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | 68'55 | 3 | S-R1-R3-B-F | 25+33+10+00 | >2610m | ||
| 2. | Mátrai, István | INT | HA4XA | 139'35 | 3 | S-R3-R1-B-F | 16+21+102+01 | >2520m |
Organizer: Weisz László SZEK