|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 05. 2023 from 9.00 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 2 | 6 | 1 | 3 | =33 | =35 | |
G y ö r g y N a g y HA3PA
Place 1 with a run time of 44'19 min and 5 foxes
in the M60 category
![]() | Sequence | S--R1--R4--R5--R3--B--F | ||
|---|---|---|---|---|
| Run times | 11+05+09+12+07+00 min | |||
| Run route | > 4630 m | |||
| min. distance | > 4540 m | S-R3-R5-R4-R1-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:45:00 | 0'00 | ||
| Fox R1 | 9:56:03 | +0'03 | 11'03 | |
| Fox R4 | 10:00:50 | +1'50 | 15'50 | |
| Fox R5 | 10:10:00 | 0'00 | 25'00 | |
| Fox R3 | 10:22:00 | x | 37'00 | |
| Beacon | 10:29:02 | -0'58 | 44'02 | |
| Finish | 10:29:19 | 44'19 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, György |
|---|---|---|---|---|---|---|
| S >> R1 | 860 m | 1 | (137) 11'03 | 11'03 | 11'03 | 11'03 |
| R1 >> R4 | 800 m | 1 | (137) 4'47 | 4'47 | 4'47 | 4'47 |
| R4 >> R5 | 1180 m | 1 | (137) 9'10 | 9'10 | 9'10 | 9'10 |
| R5 >> R3 | 820 m | 1 | (137) 12'00 | 12'00 | 12'00 | 12'00 |
| R3 >> B | 910 m | 1 | (137) 7'02 | 7'02 | 7'02 | 7'02 |
| B >> F | 70 m | 4 | (137) 0'17 | 0'26 | 0'40 | 0'17 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | HA3PA | 44'19 | 5 | S-R1-R4-R5-R3-B-F | 11+05+09+12+07+00 | >4630m | |
| 2. | Brunner, Sándor | GRK | 68'00 | +23:41 153% | 5 | S-R3-R5-R4-R1-B-F | 13+23+12+11+08+00 | >4540m | |
| 3. | Nagy, Béla | ARHK | HA8BE | 84'18 | +39:59 190% | 5 | S-R3-R5-R4-R1-B-F | 15+10+36+10+13+01 | >4540m |
| 4. | Soket, Róbert | BKV | HA5NP | 140'59 | 4 | S-R3-R4-R1-B-F | 14+97+12+18+01 | >4010m |
Organizer: Weisz László SZEK