|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 05. 2023 from 9.00 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 2 | 6 | 1 | 3 | =33 | =35 | |
B é l a N a g y HA8BE
Place 3 with a run time of 84'18 min and 5 foxes
in the M60 category
![]() | Sequence | S--R3--R5--R4--R1--B--F | ||
|---|---|---|---|---|
| Run times | 15+10+36+10+13+01 min | |||
| Run route | > 4540 m | |||
| min. distance | > 4540 m | S-R3-R5-R4-R1-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Fox R3 | 9:30:06 | +2'06 | 15'06 | |
| Fox R5 | 9:40:00 | 0'00 | 25'00 | |
| Fox R4 | 10:16:26 | +2'26 | 61'26 | |
| Fox R1 | 10:26:02 | +0'02 | 71'02 | |
| Beacon | 10:38:48 | +2'48 | 83'48 | |
| Finish | 10:39:18 | 84'18 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Béla |
|---|---|---|---|---|---|---|
| S >> R3 | 790 m | 3 | (103) 12'42 | 14'04 | 15'06 | 15'06 |
| R3 >> R5 | 820 m | 2 | (119) 9'54 | 16'36 | 23'18 | 9'54 |
| R5 >> R4 | 1180 m | 2 | (103) 12'23 | 24'24 | 36'26 | 36'26 |
| R4 >> R1 | 800 m | 3 | (119) 9'36 | 10'42 | 11'30 | 9'36 |
| R1 >> B | 880 m | 3 | (103) 8'19 | 12'58 | 17'50 | 12'46 |
| B >> F | 70 m | 4 | (137) 0'17 | 0'26 | 0'40 | 0'30 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | HA3PA | 44'19 | 5 | S-R1-R4-R5-R3-B-F | 11+05+09+12+07+00 | >4630m | |
| 2. | Brunner, Sándor | GRK | 68'00 | +23:41 153% | 5 | S-R3-R5-R4-R1-B-F | 13+23+12+11+08+00 | >4540m | |
| 3. | Nagy, Béla | ARHK | HA8BE | 84'18 | +39:59 190% | 5 | S-R3-R5-R4-R1-B-F | 15+10+36+10+13+01 | >4540m |
| 4. | Soket, Róbert | BKV | HA5NP | 140'59 | 4 | S-R3-R4-R1-B-F | 14+97+12+18+01 | >4010m |
Organizer: Weisz László SZEK