|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 05. 2023 from 9.00 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 2 | 6 | 1 | 3 | =33 | =35 | |
N ó r a S z i j á r t ó -
Place 1 with a run time of 140'35 min and 4 foxes
in the W35 category
![]() | Sequence | S--R2--R4--R1--B--F | ||
|---|---|---|---|---|
| Run times | 58+53+12+18+00 min | |||
| Run route | > 4570 m | |||
| min. distance | > 5020 m | S-R3-R2-R4-R1-B-F (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox R2 | 10:27:51 | +0'51 | 57'51 | |
| Fox R4 | 11:20:53 | +1'53 | 110'53 | |
| Fox R1 | 11:32:31 | +1'31 | 122'31 | |
| Beacon | 11:50:11 | x | 140'11 | |
| Finish | 11:50:35 | 140'35 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szijártó, Nóra |
|---|---|---|---|---|---|---|
| S >> R2 | 2190 m | 1 | (113) 57'51 | 57'51 | 57'51 | 57'51 |
| R2 >> R4 | 630 m | 2 | (111) 33'23 | 43'12 | 53'02 | 53'02 |
| R4 >> R1 | 800 m | 1 | (113) 11'38 | 11'38 | 11'38 | 11'38 |
| R1 >> B | 880 m | 1 | (113) 17'40 | 17'40 | 17'40 | 17'40 |
| B >> F | 70 m | 3 | (111) 0'21 | 0'22 | 0'24 | 0'24 |
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Szijártó, Nóra | BKV | - | 140'35 | 4 | S-R2-R4-R1-B-F | 58+53+12+18+00 | >4570m | |
| 2. | Nemesné Deák, Beáta | BKV | 141'17 | 4 | S*U2-R3-R2-R4-B-F | 25+05+41+33+37+00 | >5080m | ||
| 3. | Radics, Anna | GRK | 86'13 | 3 | S-R1-R4-B-F | 46+08+32+00 | >3360m |
Organizer: Weisz László SZEK