|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 05. 2023 from 9.00 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 2 | 6 | 1 | 3 | =33 | =35 | |
A n n a R a d i c s GRK
Place 3 with a run time of 86'13 min and 3 foxes
in the W35 category
![]() | Sequence | S--R1--R4--B--F | ||
|---|---|---|---|---|
| Run times | 46+08+32+00 min | |||
| Run route | > 3360 m | |||
| min. distance | > 5020 m | S-R3-R2-R4-R1-B-F (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:10:00 | 0'00 | ||
| Fox R1 | 9:56:18 | +0'18 | 46'18 | |
| Fox R4 | 10:03:52 | x | 53'52 | |
| Beacon | 10:35:50 | x | 85'50 | |
| Finish | 10:36:13 | 86'13 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> R1 | 860 m | 1 | (106) 46'18 | 46'18 | 46'18 | 46'18 |
| R1 >> R4 | 800 m | 1 | (106) 7'34 | 7'34 | 7'34 | 7'34 |
| R4 >> B | 1650 m | 2 | (106) 31'58 | 34'34 | 37'11 | 31'58 |
| B >> F | 70 m | 3 | (111) 0'21 | 0'22 | 0'24 | 0'23 |
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Szijártó, Nóra | BKV | - | 140'35 | 4 | S-R2-R4-R1-B-F | 58+53+12+18+00 | >4570m | |
| 2. | Nemesné Deák, Beáta | BKV | 141'17 | 4 | S*U2-R3-R2-R4-B-F | 25+05+41+33+37+00 | >5080m | ||
| 3. | Radics, Anna | GRK | 86'13 | 3 | S-R1-R4-B-F | 46+08+32+00 | >3360m |
Organizer: Weisz László SZEK