|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13. 05. 2023 from 14.55 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 3 | 5 | 1 | 4 | =34 | =36 | |
M a r i a n n e F e n t INT
Place 1 with a run time of 74'25 min and 4 foxes
in the M70 category
![]() | Sequence | S--U1--U4--U2--B--F | ||
|---|---|---|---|---|
| Run times | 30+14+20+10+00 min | |||
| Run route | > 4440 m | |||
| min. distance | > 4440 m | S-U1-U4-U2-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:55:00 | 0'00 | ||
| Fox U1 | 15:25:10 | x | 30'10 | |
| Fox U4 | 15:38:48 | x | 43'48 | |
| Fox U2 | 15:58:45 | +1'45 | 63'45 | |
| Beacon | 16:09:02 | -0'58 | 74'02 | |
| Finish | 16:09:25 | 74'25 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fent, Marianne |
|---|---|---|---|---|---|---|
| S >> U1 | 1810 m | 1 | (134) 30'10 | 30'10 | 30'10 | 30'10 |
| U1 >> U4 | 1030 m | 1 | (134) 13'38 | 13'38 | 13'38 | 13'38 |
| U4 >> U2 | 660 m | 2 | (134) 19'57 | 28'42 | 37'27 | 19'57 |
| U2 >> B | 870 m | 1 | (134) 10'17 | 10'17 | 10'17 | 10'17 |
| B >> F | 70 m | 3 | (140) 0'21 | 0'26 | 0'36 | 0'23 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | 74'25 | 4 | S-U1-U4-U2-B-F | 30+14+20+10+00 | >4440m | ||
| 2. | Mátrai, István | INT | HA4XA | 104'12 | +29:47 140% | 4 | S-U2-U4-U1-B-F | 20+39+22+23+00 | >4530m |
| OVT | Börcsök, István | ARHK | HA8ZG | 156'31 | +82:06 210% | 4 | S-U4-U2-U1-B-F | 26+37+61+32+01 | >5440m |
Organizer: Weisz László SZEK