|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13. 05. 2023 from 14.55 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 3 | 5 | 1 | 4 | =34 | =36 | |
I s t v á n B ö r c s ö k HA8ZG
no Place with a run time of 156'31 min and 4 foxes
in the M70 category
![]() | Sequence | S--U4--U2--U1--B--F | ||
|---|---|---|---|---|
| Run times | 26+37+61+32+01 min | |||
| Run route | > 5440 m | |||
| min. distance | > 4440 m | S-U1-U4-U2-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox U4 | 15:25:56 | +1'56 | 25'56 | |
| Fox U2 | 16:03:23 | +1'23 | 63'23 | |
| Fox U1 | 17:04:20 | -0'40 | 124'20 | |
| Beacon | 17:35:55 | x | 155'55 | |
| Finish | 17:36:31 | 156'31 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> U4 | 1090 m | 1 | (117) 25'56 | 25'56 | 25'56 | 25'56 |
| U4 >> U2 | 660 m | 2 | (134) 19'57 | 28'42 | 37'27 | 37'27 |
| U2 >> U1 | 1680 m | 1 | (117) 60'57 | 60'57 | 60'57 | 60'57 |
| U1 >> B | 1940 m | 2 | (140) 22'34 | 27'04 | 31'35 | 31'35 |
| B >> F | 70 m | 3 | (140) 0'21 | 0'26 | 0'36 | 0'36 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | 74'25 | 4 | S-U1-U4-U2-B-F | 30+14+20+10+00 | >4440m | ||
| 2. | Mátrai, István | INT | HA4XA | 104'12 | +29:47 140% | 4 | S-U2-U4-U1-B-F | 20+39+22+23+00 | >4530m |
| OVT | Börcsök, István | ARHK | HA8ZG | 156'31 | +82:06 210% | 4 | S-U4-U2-U1-B-F | 26+37+61+32+01 | >5440m |
Organizer: Weisz László SZEK