|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13. 05. 2023 from 14.55 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 3 | 5 | 1 | 4 | =34 | =36 | |
B e n c e B í r ó ARHK
Place 2 with a run time of 102'56 min and 4 foxes
in the M19 category
![]() | Sequence | S--U4--U5--U2--B--F | ||
|---|---|---|---|---|
| Run times | 12+38+39+14+00 min | |||
| Run route | > 4800 m | |||
| min. distance | > 4440 m | S-U3-U5-U4-U2-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox U4 | 15:21:43 | +2'43 | 11'43 | |
| Fox U5 | 15:59:15 | x | 49'15 | |
| Fox U2 | 16:38:27 | +1'27 | 88'27 | |
| Beacon | 16:52:40 | +1'40 | 102'40 | |
| Finish | 16:52:56 | 102'56 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bíró, Bence |
|---|---|---|---|---|---|---|
| S >> U4 | 1090 m | 1 | (120) 11'43 | 11'43 | 11'43 | 11'43 |
| U4 >> U5 | 1140 m | 1 | (120) 37'32 | 37'32 | 37'32 | 37'32 |
| U5 >> U2 | 1640 m | 1 | (120) 39'12 | 39'12 | 39'12 | 39'12 |
| U2 >> B | 870 m | 2 | (124) 8'52 | 11'32 | 14'13 | 14'13 |
| B >> F | 70 m | 3 | (120) 0'16 | 0'19 | 0'25 | 0'16 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Csongor | NYÍR | HA0FOX | 117'58 | 5 | S-U3-U5-U4-U2-B-F | 33+49+11+16+09+00 | >4440m | |
| 2. | Bíró, Bence | ARHK | 102'56 | 4 | S-U4-U5-U2-B-F | 12+38+39+14+00 | >4800m | ||
| 3. | Farkas, Bence | Ganz | HA7FB | 121'23 | 3 | S-U5-U3-B-F | 56+53+12+00 | >3290m |
Organizer: Weisz László SZEK