|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13. 05. 2023 from 14.55 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 3 | 5 | 1 | 4 | =34 | =36 | |
B e n c e F a r k a s HA7FB
Place 3 with a run time of 121'23 min and 3 foxes
in the M19 category
![]() | Sequence | S--U5--U3--B--F | ||
|---|---|---|---|---|
| Run times | 56+53+12+00 min | |||
| Run route | > 3290 m | |||
| min. distance | > 4440 m | S-U3-U5-U4-U2-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:30:00 | 0'00 | ||
| Fox U5 | 16:26:07 | +1'07 | 56'07 | |
| Fox U3 | 17:19:00 | +1'00 | 109'00 | |
| Beacon | 17:30:58 | x | 120'58 | |
| Finish | 17:31:23 | 121'23 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Farkas, Bence |
|---|---|---|---|---|---|---|
| S >> U5 | 1420 m | 1 | (107) 56'07 | 56'07 | 56'07 | 56'07 |
| U5 >> U3 | 750 m | 1 | (107) 52'53 | 52'53 | 52'53 | 52'53 |
| U3 >> B | 1060 m | 1 | (107) 11'58 | 11'58 | 11'58 | 11'58 |
| B >> F | 70 m | 3 | (120) 0'16 | 0'19 | 0'25 | 0'25 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Csongor | NYÍR | HA0FOX | 117'58 | 5 | S-U3-U5-U4-U2-B-F | 33+49+11+16+09+00 | >4440m | |
| 2. | Bíró, Bence | ARHK | 102'56 | 4 | S-U4-U5-U2-B-F | 12+38+39+14+00 | >4800m | ||
| 3. | Farkas, Bence | Ganz | HA7FB | 121'23 | 3 | S-U5-U3-B-F | 56+53+12+00 | >3290m |
Organizer: Weisz László SZEK