|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG Nagykálló-Harangod 2021.JÚNIUS 26. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26. 06. 2021 from 14.30 | ||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||
| Competitors: | N21 | N65 | F14 | F21 | F40 | F50 | F60 | F70 | F19 | N16 | N45 | Com | +Hlp |
| 3 | 3 | 2 | 10 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | =39 | =39 | |
P i r o s k a L á s z l ó n é ZAL
Place 2 with a run time of 87'04 min and 5 foxes
in the N65 category
![]() | Sequence | S--L5--F5--F2--F3--L4--B--F | ||
|---|---|---|---|---|
| Run times | 07+10+21+38+07+05+00 min | |||
| Run route | > 5670 m | |||
| min. distance | > 5870 m | S-L5-F5-F2-F4-F3-B-F (N65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:40:00 | 0'00 | ||
| Fox L5 | 14:46:38 | 6'38 | ||
| Fox F5 | 14:56:09 | 16'09 | ||
| Fox F2 | 15:16:49 | 36'49 | ||
| Fox F3 | 15:55:14 | 75'14 | ||
| Fox L4 | 16:01:57 | 81'57 | ||
| Beacon | 16:06:44 | 86'44 | ||
| Finish | 16:07:04 | 87'04 | ||
Fox-to-Fox run times in the N65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lászlóné, Piroska |
|---|---|---|---|---|---|---|
| S >> L5 | 760 m | 3 | (192) 6'38 | 11'55 | 21'29 | 6'38 |
| L5 >> F5 | 810 m | 2 | (191) 9'08 | 9'19 | 9'31 | 9'31 |
| F5 >> F2 | 1260 m | 2 | (191) 11'13 | 15'56 | 20'40 | 20'40 |
| F2 >> F3 | 1380 m | 1 | (192) 38'25 | 38'25 | 38'25 | 38'25 |
| F3 >> L4 | 770 m | 1 | (192) 6'43 | 6'43 | 6'43 | 6'43 |
| L4 >> B | 610 m | 1 | (192) 4'47 | 4'47 | 4'47 | 4'47 |
| B >> F | 80 m | 3 | (192) 0'20 | 0'23 | 0'27 | 0'20 |
The results in the N65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Mariann | INT | HA4TFM | 58'11 | 6 | S-L5-F5-F2-F4-F3-B-F | 08+09+11+08+18+04+00 | >5870m | |
| 2. | Lászlóné, Piroska | ZAL | 87'04 | 5 | S-L5-F5-F2-F3*L4#B-F | 07+10+21+38+07+05+00 | >5670m | ||
| 3. | Venczelné, B. Ildikó | NYIR | HA0MP | 44'55 | 3 | S-L5-F3-B-F | 21+18+05+00 | >2680m |
Organizer: Venczel Miklós HA0LZ