|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG Nagykálló-Harangod 2021.JÚNIUS 26. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26. 06. 2021 from 14.30 | ||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||
| Competitors: | N21 | N65 | F14 | F21 | F40 | F50 | F60 | F70 | F19 | N16 | N45 | Com | +Hlp |
| 3 | 3 | 2 | 10 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | =39 | =39 | |
M a r i a n n F e n t HA4TFM
Place 1 with a run time of 58'11 min and 6 foxes
in the N65 category
![]() | Sequence | S--L5--F5--F2--F4--F3--B--F | ||
|---|---|---|---|---|
| Run times | 08+09+11+08+18+04+00 min | |||
| Run route | > 5870 m | |||
| min. distance | > 5870 m | S-L5-F5-F2-F4-F3-B-F (N65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:30:00 | 0'00 | ||
| Fox L5 | 14:37:40 | 7'40 | ||
| Fox F5 | 14:46:48 | 16'48 | ||
| Fox F2 | 14:58:01 | 28'01 | ||
| Fox F4 | 15:05:40 | 35'40 | ||
| Fox F3 | 15:23:43 | 53'43 | ||
| Beacon | 15:27:47 | 57'47 | ||
| Finish | 15:28:11 | 58'11 | ||
Fox-to-Fox run times in the N65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fent, Mariann |
|---|---|---|---|---|---|---|
| S >> L5 | 760 m | 3 | (192) 6'38 | 11'55 | 21'29 | 7'40 |
| L5 >> F5 | 810 m | 2 | (191) 9'08 | 9'19 | 9'31 | 9'08 |
| F5 >> F2 | 1260 m | 2 | (191) 11'13 | 15'56 | 20'40 | 11'13 |
| F2 >> F4 | 780 m | 1 | (191) 7'39 | 7'39 | 7'39 | 7'39 |
| F4 >> F3 | 1640 m | 1 | (191) 18'03 | 18'03 | 18'03 | 18'03 |
| F3 >> B | 530 m | 2 | (191) 4'04 | 4'28 | 4'53 | 4'04 |
| B >> F | 80 m | 3 | (192) 0'20 | 0'23 | 0'27 | 0'24 |
The results in the N65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Mariann | INT | HA4TFM | 58'11 | 6 | S-L5-F5-F2-F4-F3-B-F | 08+09+11+08+18+04+00 | >5870m | |
| 2. | Lászlóné, Piroska | ZAL | 87'04 | 5 | S-L5-F5-F2-F3*L4#B-F | 07+10+21+38+07+05+00 | >5670m | ||
| 3. | Venczelné, B. Ildikó | NYIR | HA0MP | 44'55 | 3 | S-L5-F3-B-F | 21+18+05+00 | >2680m |
Organizer: Venczel Miklós HA0LZ