|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG Nagykálló-Harangod 2021.JÚNIUS 26. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26. 06. 2021 from 14.30 | ||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||
| Competitors: | N21 | N65 | F14 | F21 | F40 | F50 | F60 | F70 | F19 | N16 | N45 | Com | +Hlp |
| 3 | 3 | 2 | 10 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | =39 | =39 | |
K l á r a Z a r n ó c z a y HA0RZK
Place 1 with a run time of 56'27 min and 8 foxes
in the N45 category
![]() | Sequence | S--L5--F1--L2--F5--L3--L4--F3--B--F | ||
|---|---|---|---|---|
| Run times | 07+08+08+08+09+07+06+03+00 min | |||
| Run route | > 6400 m | |||
| min. distance | > 6400 m | S-L5-F1-L2-F5-L3-L4-F3-B-F (N45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:44:00 | 0'00 | ||
| Fox L5 | 14:50:46 | 6'46 | ||
| Fox F1 | 14:58:34 | 14'34 | ||
| Fox L2 | 15:06:47 | 22'47 | ||
| Fox F5 | 15:14:48 | 30'48 | ||
| Fox L3 | 15:23:34 | 39'34 | ||
| Fox L4 | 15:30:24 | 46'24 | ||
| Fox F3 | 15:36:46 | 52'46 | ||
| Beacon | 15:40:06 | 56'06 | ||
| Finish | 15:40:27 | 56'27 | ||
Fox-to-Fox run times in the N45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zarnóczay, Klára |
|---|---|---|---|---|---|---|
| S >> L5 | 760 m | 3 | (183) 6'23 | 7'12 | 8'28 | 6'46 |
| L5 >> F1 | 910 m | 3 | (182) 7'48 | 8'13 | 8'32 | 7'48 |
| F1 >> L2 | 850 m | 3 | (182) 8'13 | 9'49 | 11'21 | 8'13 |
| L2 >> F5 | 970 m | 3 | (182) 8'01 | 9'08 | 9'56 | 8'01 |
| F5 >> L3 | 770 m | 3 | (182) 8'46 | 10'17 | 11'53 | 8'46 |
| L3 >> L4 | 760 m | 2 | (182) 6'50 | 8'03 | 9'17 | 6'50 |
| L4 >> F3 | 770 m | 3 | (182) 6'22 | 7'13 | 8'02 | 6'22 |
| F3 >> B | 530 m | 3 | (182) 3'20 | 3'30 | 3'41 | 3'20 |
| B >> F | 80 m | 3 | (182) 0'21 | 0'22 | 0'25 | 0'21 |
The results in the N45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | HA0RZK | 56'27 | 8 | S-L5-F1-L2-F5-L3-L4-F3-B-F | 07+08+08+08+09+07+06+03+00 | >6400m | |
| 2. | Radics, Anna | PUS | 65'59 | +9:32 117% | 8 | S-L5-F1-L2-F5-L3-L4-F3-B-F | 06+09+10+09+10+09+08+04+00 | >6400m | |
| 3. | Skropné, Szuromi Éva | INT | 102'45 | +46:18 182% | 8 | S-L5-F1-L2-F5-L3*F2*F4-L4-F3-B-F | 08+08+11+10+12+09+14+19+07+04+00 | >8470m |
Organizer: Venczel Miklós HA0LZ