|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG Nagykálló-Harangod 2021.JÚNIUS 26. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26. 06. 2021 from 14.30 | ||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||
| Competitors: | N21 | N65 | F14 | F21 | F40 | F50 | F60 | F70 | F19 | N16 | N45 | Com | +Hlp |
| 3 | 3 | 2 | 10 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | =39 | =39 | |
S z u r o m i É v a S k r o p n é INT
Place 3 with a run time of 102'45 min and 8 foxes
in the N45 category
![]() | Sequence | S--L5--F1--L2--F5--L3--F2--F4--L4--F3--B--F | ||
|---|---|---|---|---|
| Run times | 08+08+11+10+12+09+14+19+07+04+00 min | |||
| Run route | > 8470 m | |||
| min. distance | > 6400 m | S-L5-F1-L2-F5-L3-L4-F3-B-F (N45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:42:00 | 0'00 | ||
| Fox L5 | 14:50:28 | 8'28 | ||
| Fox F1 | 14:58:48 | 16'48 | ||
| Fox L2 | 15:10:09 | 28'09 | ||
| Fox F5 | 15:20:05 | 38'05 | ||
| Fox L3 | 15:31:58 | 49'58 | ||
| Fox F2 | 15:40:36 | 58'36 | ||
| Fox F4 | 15:54:44 | 72'44 | ||
| Fox L4 | 16:13:37 | 91'37 | ||
| Fox F3 | 16:20:53 | 98'53 | ||
| Beacon | 16:24:23 | 102'23 | ||
| Finish | 16:24:45 | 102'45 | ||
Fox-to-Fox run times in the N45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skropné, Szuromi Éva |
|---|---|---|---|---|---|---|
| S >> L5 | 760 m | 3 | (183) 6'23 | 7'12 | 8'28 | 8'28 |
| L5 >> F1 | 910 m | 3 | (182) 7'48 | 8'13 | 8'32 | 8'20 |
| F1 >> L2 | 850 m | 3 | (182) 8'13 | 9'49 | 11'21 | 11'21 |
| L2 >> F5 | 970 m | 3 | (182) 8'01 | 9'08 | 9'56 | 9'56 |
| F5 >> L3 | 770 m | 3 | (182) 8'46 | 10'17 | 11'53 | 11'53 |
| L3 >> F2 | 800 m | 1 | (181) 8'38 | 8'38 | 8'38 | 8'38 |
| F2 >> F4 | 780 m | 1 | (181) 14'08 | 14'08 | 14'08 | 14'08 |
| F4 >> L4 | 1240 m | 1 | (181) 18'53 | 18'53 | 18'53 | 18'53 |
| L4 >> F3 | 770 m | 3 | (182) 6'22 | 7'13 | 8'02 | 7'16 |
| F3 >> B | 530 m | 3 | (182) 3'20 | 3'30 | 3'41 | 3'30 |
| B >> F | 80 m | 3 | (182) 0'21 | 0'22 | 0'25 | 0'22 |
The results in the N45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | HA0RZK | 56'27 | 8 | S-L5-F1-L2-F5-L3-L4-F3-B-F | 07+08+08+08+09+07+06+03+00 | >6400m | |
| 2. | Radics, Anna | PUS | 65'59 | +9:32 117% | 8 | S-L5-F1-L2-F5-L3-L4-F3-B-F | 06+09+10+09+10+09+08+04+00 | >6400m | |
| 3. | Skropné, Szuromi Éva | INT | 102'45 | +46:18 182% | 8 | S-L5-F1-L2-F5-L3*F2*F4-L4-F3-B-F | 08+08+11+10+12+09+14+19+07+04+00 | >8470m |
Organizer: Venczel Miklós HA0LZ